Friday Aft Open Pairs Friday Aft Session December 2, 2011
Scores after 28 boards  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   60.90  190.00  A   1                 3                1.41(OA) Eric Levy - Susann Levy
 10   57.53  179.50  B   2     1                 2          1.20(OB) Marjorie Tache - May Whitaker
  7   56.25  175.50  B   3     2                 4          0.70(SA) George Cohen - Roma Maish
  6   55.61  173.50  A   4                                  0.49(SA) Harry Falk - Frederick Hartman
  8   55.13  172.00  A   5                                  0.28(SA) Nancy Inthout - Caroline Kinzer
  9   52.24  163.00  A   6                                  0.23(SA) Shirley Koke - William Koke
  1   49.84  155.50  C         3     1                      0.36(SB) Jean Weaver - Barbara Mans
  2   49.52  154.50  A                                               Robert Angland - Andree Glansberg
 13   49.52  154.50  B         4                            0.25(SB) Carol Helderlein - Sandy Desilets
 11   47.76  149.00  B                                               Sally Swing - Judith Thomas
  4   45.67  142.50  C               2                      0.22(SC) Denise White - Nancy Littenberg
  5   44.55  139.00  B                                               Muriel Levitz - Jan Shakofsky
  3   38.94  121.50  C                                               Mary Jo Avery - Marion Tongue
 14   36.54  114.00  C                                               Mary Penn Parrish - Erik Pedersen

Friday Aft Open Pairs Friday Aft Session December 2, 2011
Scores after 28 boards  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 14   64.58  201.50  A   1                 2                1.88(OA) Bud Light - Daniel Rumble
  1   55.93  174.50  C   2     1     1           5     2    0.98(SA) Etsie Bailey - Nicole Stroh
 13   54.49  170.00  A   3                                  0.70(SA) Mary Turner - Laura Chasen
  3   53.69  167.50  A   4                                  0.49(SA) Patricia Hassett - Anita Raimondi
  8   53.37  166.50  A   5                                  0.28(SA) Joanne Lloyd - Lucette Flanagan
  6   51.44  160.50  C  6/7   2/3   2/3               4/5   0.48(OC) Doug McLean - Gerri Murray
 12   51.44  160.50  C  6/7   2/3   2/3               4/5   0.48(OC) Clarinda Stewart - Grace Fazio
  9   48.88  152.50  C         4     4                      0.25(SB) Sylvia Dalton - Elizabeth O'Connor
 11   45.83  143.00  C                                               Alan Gellert - Susan White
  4   45.35  141.50  C                                               Dies Helmick - Eunice Donoghue
 10   44.87  140.00  C                                               Ali Kuron - Barbara Hammerich
  2   44.55  139.00  C                                               Marion Powelson - Harriette Irvine
  7   43.11  134.50  A                                               Thomas Mead - Edward Bonneville
  5   42.47  132.50  C                                               Joyce Radgens - Paul Radgens

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    9.00   3.00 1-Weaver-Mans vs 1-Bailey-Stroh
        210    4.50   7.50 3-Avery-Tongue vs 4-Helmick-Donoghue
        150    6.50   5.50 4-White-Littenberg vs 6-McLean-Murray
        150    6.50   5.50 5-Levitz-Shakofsky vs 8-Lloyd-Flanagan
        400    2.00  10.00 6-Falk-Hartman vs 10-Kuron-Hammerich
   50         12.00   0.00 7-Cohen-Maish vs 12-Stewart-Fazio
        500    0.00  12.00 8-Inthout-Kinzer vs 14-Light-Rumble
        120    9.00   3.00 9-Koke-Koke vs 3-Hassett-Raimondi
        300    3.00   9.00 10-Tache-Whitaker vs 5-Radgens-Radgens
        210    4.50   7.50 11-Swing-Thomas vs 7-Mead-Bonneville
        120    9.00   3.00 12-Levy-Levy vs 9-Dalton-O'Connor
        430    1.00  11.00 13-Helderlein-Desilets vs 11-Gellert-White
         90   11.00   1.00 14-Parrish-Pedersen vs 13-Turner-Chasen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    8.50   3.50 1-Weaver-Mans vs 1-Bailey-Stroh
        110    8.50   3.50 3-Avery-Tongue vs 4-Helmick-Donoghue
        110    8.50   3.50 4-White-Littenberg vs 6-McLean-Murray
        470    2.00  10.00 5-Levitz-Shakofsky vs 8-Lloyd-Flanagan
        130    4.50   7.50 6-Falk-Hartman vs 10-Kuron-Hammerich
        110    8.50   3.50 7-Cohen-Maish vs 12-Stewart-Fazio
        130    4.50   7.50 8-Inthout-Kinzer vs 14-Light-Rumble
        570    0.00  12.00 9-Koke-Koke vs 3-Hassett-Raimondi
   50         12.00   0.00 10-Tache-Whitaker vs 5-Radgens-Radgens
        110    8.50   3.50 11-Swing-Thomas vs 7-Mead-Bonneville
        110    8.50   3.50 12-Levy-Levy vs 9-Dalton-O'Connor
        200    3.00   9.00 13-Helderlein-Desilets vs 11-Gellert-White
        500    1.00  11.00 14-Parrish-Pedersen vs 13-Turner-Chasen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   9.00 1-Weaver-Mans vs 14-Light-Rumble
  110         10.00   2.00 2-Angland-Glansberg vs 2-Powelson-Irvine
  100          8.00   4.00 4-White-Littenberg vs 5-Radgens-Radgens
        620    1.00  11.00 5-Levitz-Shakofsky vs 7-Mead-Bonneville
        790    0.00  12.00 6-Falk-Hartman vs 9-Dalton-O'Connor
  110         10.00   2.00 7-Cohen-Maish vs 11-Gellert-White
        100    5.50   6.50 8-Inthout-Kinzer vs 13-Turner-Chasen
        100    5.50   6.50 9-Koke-Koke vs 1-Bailey-Stroh
        140    4.00   8.00 10-Tache-Whitaker vs 4-Helmick-Donoghue
        170    2.00  10.00 11-Swing-Thomas vs 6-McLean-Murray
  200         12.00   0.00 12-Levy-Levy vs 8-Lloyd-Flanagan
         50    7.00   5.00 13-Helderlein-Desilets vs 10-Kuron-Hammerich
  110         10.00   2.00 14-Parrish-Pedersen vs 12-Stewart-Fazio
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   8.00 1-Weaver-Mans vs 14-Light-Rumble
        200    2.00  10.00 2-Angland-Glansberg vs 2-Powelson-Irvine
        300    0.50  11.50 4-White-Littenberg vs 5-Radgens-Radgens
        300    0.50  11.50 5-Levitz-Shakofsky vs 7-Mead-Bonneville
         90    8.50   3.50 6-Falk-Hartman vs 9-Dalton-O'Connor
         90    8.50   3.50 7-Cohen-Maish vs 11-Gellert-White
         90    8.50   3.50 8-Inthout-Kinzer vs 13-Turner-Chasen
        100    5.00   7.00 9-Koke-Koke vs 1-Bailey-Stroh
         90    8.50   3.50 10-Tache-Whitaker vs 4-Helmick-Donoghue
         90    8.50   3.50 11-Swing-Thomas vs 6-McLean-Murray
         90    8.50   3.50 12-Levy-Levy vs 8-Lloyd-Flanagan
  100         12.00   0.00 13-Helderlein-Desilets vs 10-Kuron-Hammerich
        170    3.00   9.00 14-Parrish-Pedersen vs 12-Stewart-Fazio
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   4.50 1-Weaver-Mans vs 13-Turner-Chasen
   50          2.00  10.00 2-Angland-Glansberg vs 1-Bailey-Stroh
  200         10.00   2.00 3-Avery-Tongue vs 3-Hassett-Raimondi
  150          6.00   6.00 5-Levitz-Shakofsky vs 6-McLean-Murray
   50          2.00  10.00 6-Falk-Hartman vs 8-Lloyd-Flanagan
  620         12.00   0.00 7-Cohen-Maish vs 10-Kuron-Hammerich
   50          2.00  10.00 8-Inthout-Kinzer vs 12-Stewart-Fazio
  100          4.50   7.50 9-Koke-Koke vs 14-Light-Rumble
  200         10.00   2.00 10-Tache-Whitaker vs 2-Powelson-Irvine
  100          4.50   7.50 11-Swing-Thomas vs 5-Radgens-Radgens
  170          7.50   4.50 12-Levy-Levy vs 7-Mead-Bonneville
        140    0.00  12.00 13-Helderlein-Desilets vs 9-Dalton-O'Connor
  200         10.00   2.00 14-Parrish-Pedersen vs 11-Gellert-White
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.50   4.50 1-Weaver-Mans vs 13-Turner-Chasen
  150          7.50   4.50 2-Angland-Glansberg vs 1-Bailey-Stroh
        200    0.00  12.00 3-Avery-Tongue vs 3-Hassett-Raimondi
        110    1.00  11.00 5-Levitz-Shakofsky vs 6-McLean-Murray
  600         11.00   1.00 6-Falk-Hartman vs 8-Lloyd-Flanagan
  150          7.50   4.50 7-Cohen-Maish vs 10-Kuron-Hammerich
  120          3.00   9.00 8-Inthout-Kinzer vs 12-Stewart-Fazio
  130          4.50   7.50 9-Koke-Koke vs 14-Light-Rumble
  600         11.00   1.00 10-Tache-Whitaker vs 2-Powelson-Irvine
  150          7.50   4.50 11-Swing-Thomas vs 5-Radgens-Radgens
  600         11.00   1.00 12-Levy-Levy vs 7-Mead-Bonneville
  130          4.50   7.50 13-Helderlein-Desilets vs 9-Dalton-O'Connor
        100    2.00  10.00 14-Parrish-Pedersen vs 11-Gellert-White
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  11.00 1-Weaver-Mans vs 12-Stewart-Fazio
  150          6.50   5.50 2-Angland-Glansberg vs 14-Light-Rumble
  150          6.50   5.50 3-Avery-Tongue vs 2-Powelson-Irvine
        200    0.00  12.00 4-White-Littenberg vs 4-Helmick-Donoghue
  600         10.50   1.50 6-Falk-Hartman vs 7-Mead-Bonneville
  600         10.50   1.50 7-Cohen-Maish vs 9-Dalton-O'Connor
  150          6.50   5.50 8-Inthout-Kinzer vs 11-Gellert-White
  120          2.00  10.00 9-Koke-Koke vs 13-Turner-Chasen
  130          3.50   8.50 10-Tache-Whitaker vs 1-Bailey-Stroh
  600         10.50   1.50 11-Swing-Thomas vs 3-Hassett-Raimondi
  150          6.50   5.50 12-Levy-Levy vs 6-McLean-Murray
  600         10.50   1.50 13-Helderlein-Desilets vs 8-Lloyd-Flanagan
  130          3.50   8.50 14-Parrish-Pedersen vs 10-Kuron-Hammerich
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.00   3.00 1-Weaver-Mans vs 12-Stewart-Fazio
         50    2.50   9.50 2-Angland-Glansberg vs 14-Light-Rumble
        110    0.00  12.00 3-Avery-Tongue vs 2-Powelson-Irvine
         50    2.50   9.50 4-White-Littenberg vs 4-Helmick-Donoghue
  130         11.00   1.00 6-Falk-Hartman vs 7-Mead-Bonneville
         80    1.00  11.00 7-Cohen-Maish vs 9-Dalton-O'Connor
  110          9.00   3.00 8-Inthout-Kinzer vs 11-Gellert-White
  100          7.00   5.00 9-Koke-Koke vs 13-Turner-Chasen
   50          5.00   7.00 10-Tache-Whitaker vs 1-Bailey-Stroh
  110          9.00   3.00 11-Swing-Thomas vs 3-Hassett-Raimondi
   50          5.00   7.00 12-Levy-Levy vs 6-McLean-Murray
  250         12.00   0.00 13-Helderlein-Desilets vs 8-Lloyd-Flanagan
   50          5.00   7.00 14-Parrish-Pedersen vs 10-Kuron-Hammerich
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         11.00   1.00 1-Weaver-Mans vs 11-Gellert-White
  120         12.00   0.00 2-Angland-Glansberg vs 13-Turner-Chasen
        110    2.00  10.00 3-Avery-Tongue vs 1-Bailey-Stroh
        100    4.00   8.00 4-White-Littenberg vs 3-Hassett-Raimondi
  100          9.00   3.00 5-Levitz-Shakofsky vs 5-Radgens-Radgens
        150    0.50  11.50 7-Cohen-Maish vs 8-Lloyd-Flanagan
  100          9.00   3.00 8-Inthout-Kinzer vs 10-Kuron-Hammerich
         50    6.50   5.50 9-Koke-Koke vs 12-Stewart-Fazio
         50    6.50   5.50 10-Tache-Whitaker vs 14-Light-Rumble
        150    0.50  11.50 11-Swing-Thomas vs 2-Powelson-Irvine
        100    4.00   8.00 12-Levy-Levy vs 4-Helmick-Donoghue
  100          9.00   3.00 13-Helderlein-Desilets vs 7-Mead-Bonneville
        100    4.00   8.00 14-Parrish-Pedersen vs 9-Dalton-O'Connor
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   2.50 1-Weaver-Mans vs 11-Gellert-White
    PASS       7.50   4.50 2-Angland-Glansberg vs 13-Turner-Chasen
    PASS       7.50   4.50 3-Avery-Tongue vs 1-Bailey-Stroh
        100    4.50   7.50 4-White-Littenberg vs 3-Hassett-Raimondi
  100          9.50   2.50 5-Levitz-Shakofsky vs 5-Radgens-Radgens
        100    4.50   7.50 7-Cohen-Maish vs 8-Lloyd-Flanagan
        110    1.50  10.50 8-Inthout-Kinzer vs 10-Kuron-Hammerich
  110         11.00   1.00 9-Koke-Koke vs 12-Stewart-Fazio
        110    1.50  10.50 10-Tache-Whitaker vs 14-Light-Rumble
        300    0.00  12.00 11-Swing-Thomas vs 2-Powelson-Irvine
        100    4.50   7.50 12-Levy-Levy vs 4-Helmick-Donoghue
        100    4.50   7.50 13-Helderlein-Desilets vs 7-Mead-Bonneville
  140         12.00   0.00 14-Parrish-Pedersen vs 9-Dalton-O'Connor
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00  10.00 1-Weaver-Mans vs 10-Kuron-Hammerich
        450    2.00  10.00 2-Angland-Glansberg vs 12-Stewart-Fazio
        200    8.50   3.50 3-Avery-Tongue vs 14-Light-Rumble
        150   11.00   1.00 4-White-Littenberg vs 2-Powelson-Irvine
        450    2.00  10.00 5-Levitz-Shakofsky vs 4-Helmick-Donoghue
        450    2.00  10.00 6-Falk-Hartman vs 6-McLean-Murray
        170   10.00   2.00 8-Inthout-Kinzer vs 9-Dalton-O'Connor
   50         12.00   0.00 9-Koke-Koke vs 11-Gellert-White
        420    6.00   6.00 10-Tache-Whitaker vs 13-Turner-Chasen
        450    2.00  10.00 11-Swing-Thomas vs 1-Bailey-Stroh
        200    8.50   3.50 12-Levy-Levy vs 3-Hassett-Raimondi
        420    6.00   6.00 13-Helderlein-Desilets vs 5-Radgens-Radgens
        420    6.00   6.00 14-Parrish-Pedersen vs 8-Lloyd-Flanagan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.00   2.00 1-Weaver-Mans vs 10-Kuron-Hammerich
        430    3.00   9.00 2-Angland-Glansberg vs 12-Stewart-Fazio
        460    1.50  10.50 3-Avery-Tongue vs 14-Light-Rumble
        630    0.00  12.00 4-White-Littenberg vs 2-Powelson-Irvine
        100    7.00   5.00 5-Levitz-Shakofsky vs 4-Helmick-Donoghue
  110         12.00   0.00 6-Falk-Hartman vs 6-McLean-Murray
        140    5.00   7.00 8-Inthout-Kinzer vs 9-Dalton-O'Connor
         90    8.00   4.00 9-Koke-Koke vs 11-Gellert-White
        200    4.00   8.00 10-Tache-Whitaker vs 13-Turner-Chasen
   50         10.00   2.00 11-Swing-Thomas vs 1-Bailey-Stroh
        110    6.00   6.00 12-Levy-Levy vs 3-Hassett-Raimondi
   50         10.00   2.00 13-Helderlein-Desilets vs 5-Radgens-Radgens
        460    1.50  10.50 14-Parrish-Pedersen vs 8-Lloyd-Flanagan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   4.00 1-Weaver-Mans vs 9-Dalton-O'Connor
        600    4.50   7.50 2-Angland-Glansberg vs 11-Gellert-White
        630    1.50  10.50 3-Avery-Tongue vs 13-Turner-Chasen
        660    0.00  12.00 4-White-Littenberg vs 1-Bailey-Stroh
        600    4.50   7.50 5-Levitz-Shakofsky vs 3-Hassett-Raimondi
  200         11.00   1.00 6-Falk-Hartman vs 5-Radgens-Radgens
        630    1.50  10.50 7-Cohen-Maish vs 7-Mead-Bonneville
  100          8.00   4.00 9-Koke-Koke vs 10-Kuron-Hammerich
  200         11.00   1.00 10-Tache-Whitaker vs 12-Stewart-Fazio
  100          8.00   4.00 11-Swing-Thomas vs 14-Light-Rumble
  200         11.00   1.00 12-Levy-Levy vs 2-Powelson-Irvine
        600    4.50   7.50 13-Helderlein-Desilets vs 4-Helmick-Donoghue
        600    4.50   7.50 14-Parrish-Pedersen vs 6-McLean-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   8.00 1-Weaver-Mans vs 9-Dalton-O'Connor
  980         10.50   1.50 2-Angland-Glansberg vs 11-Gellert-White
  480          4.00   8.00 3-Avery-Tongue vs 13-Turner-Chasen
  480          4.00   8.00 4-White-Littenberg vs 1-Bailey-Stroh
  480          4.00   8.00 5-Levitz-Shakofsky vs 3-Hassett-Raimondi
  980         10.50   1.50 6-Falk-Hartman vs 5-Radgens-Radgens
  980         10.50   1.50 7-Cohen-Maish vs 7-Mead-Bonneville
  480          4.00   8.00 9-Koke-Koke vs 10-Kuron-Hammerich
  480          4.00   8.00 10-Tache-Whitaker vs 12-Stewart-Fazio
  480          4.00   8.00 11-Swing-Thomas vs 14-Light-Rumble
  510          8.00   4.00 12-Levy-Levy vs 2-Powelson-Irvine
  980         10.50   1.50 13-Helderlein-Desilets vs 4-Helmick-Donoghue
         50    0.00  12.00 14-Parrish-Pedersen vs 6-McLean-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          9.00   3.00 1-Weaver-Mans vs 7-Mead-Bonneville
   50          2.00  10.00 2-Angland-Glansberg vs 10-Kuron-Hammerich
  170          4.50   7.50 3-Avery-Tongue vs 12-Stewart-Fazio
  300          7.00   5.00 4-White-Littenberg vs 14-Light-Rumble
  170          4.50   7.50 5-Levitz-Shakofsky vs 2-Powelson-Irvine
  650         11.50   0.50 6-Falk-Hartman vs 4-Helmick-Donoghue
  620          9.00   3.00 7-Cohen-Maish vs 6-McLean-Murray
        110    0.00  12.00 8-Inthout-Kinzer vs 8-Lloyd-Flanagan
  650         11.50   0.50 10-Tache-Whitaker vs 11-Gellert-White
        100    1.00  11.00 11-Swing-Thomas vs 13-Turner-Chasen
  620          9.00   3.00 12-Levy-Levy vs 1-Bailey-Stroh
  200          6.00   6.00 13-Helderlein-Desilets vs 3-Hassett-Raimondi
  100          3.00   9.00 14-Parrish-Pedersen vs 5-Radgens-Radgens
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00  10.00 1-Weaver-Mans vs 7-Mead-Bonneville
  200          9.50   2.50 2-Angland-Glansberg vs 10-Kuron-Hammerich
  100          6.00   6.00 3-Avery-Tongue vs 12-Stewart-Fazio
  100          6.00   6.00 4-White-Littenberg vs 14-Light-Rumble
        140    0.50  11.50 5-Levitz-Shakofsky vs 2-Powelson-Irvine
  200          9.50   2.50 6-Falk-Hartman vs 4-Helmick-Donoghue
  100          6.00   6.00 7-Cohen-Maish vs 6-McLean-Murray
  100          6.00   6.00 8-Inthout-Kinzer vs 8-Lloyd-Flanagan
        140    0.50  11.50 10-Tache-Whitaker vs 11-Gellert-White
         90    3.00   9.00 11-Swing-Thomas vs 13-Turner-Chasen
  100          6.00   6.00 12-Levy-Levy vs 1-Bailey-Stroh
  300         11.50   0.50 13-Helderlein-Desilets vs 3-Hassett-Raimondi
  300         11.50   0.50 14-Parrish-Pedersen vs 5-Radgens-Radgens
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.50   1.50 1-Weaver-Mans vs 6-McLean-Murray
         50    6.50   5.50 2-Angland-Glansberg vs 8-Lloyd-Flanagan
  140         10.50   1.50 3-Avery-Tongue vs 11-Gellert-White
        100    3.50   8.50 4-White-Littenberg vs 13-Turner-Chasen
  100          8.50   3.50 5-Levitz-Shakofsky vs 1-Bailey-Stroh
        100    3.50   8.50 6-Falk-Hartman vs 3-Hassett-Raimondi
        100    3.50   8.50 7-Cohen-Maish vs 5-Radgens-Radgens
  100          8.50   3.50 8-Inthout-Kinzer vs 7-Mead-Bonneville
        150    0.50  11.50 9-Koke-Koke vs 9-Dalton-O'Connor
         50    6.50   5.50 11-Swing-Thomas vs 12-Stewart-Fazio
        100    3.50   8.50 12-Levy-Levy vs 14-Light-Rumble
  420         12.00   0.00 13-Helderlein-Desilets vs 2-Powelson-Irvine
        150    0.50  11.50 14-Parrish-Pedersen vs 4-Helmick-Donoghue
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   5.00 1-Weaver-Mans vs 6-McLean-Murray
        200    4.00   8.00 2-Angland-Glansberg vs 8-Lloyd-Flanagan
        200    4.00   8.00 3-Avery-Tongue vs 11-Gellert-White
   50         10.50   1.50 4-White-Littenberg vs 13-Turner-Chasen
        420    1.50  10.50 5-Levitz-Shakofsky vs 1-Bailey-Stroh
        170    7.00   5.00 6-Falk-Hartman vs 3-Hassett-Raimondi
   50         10.50   1.50 7-Cohen-Maish vs 5-Radgens-Radgens
        200    4.00   8.00 8-Inthout-Kinzer vs 7-Mead-Bonneville
        450    0.00  12.00 9-Koke-Koke vs 9-Dalton-O'Connor
  150         12.00   0.00 11-Swing-Thomas vs 12-Stewart-Fazio
        170    7.00   5.00 12-Levy-Levy vs 14-Light-Rumble
        140    9.00   3.00 13-Helderlein-Desilets vs 2-Powelson-Irvine
        420    1.50  10.50 14-Parrish-Pedersen vs 4-Helmick-Donoghue
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   8.50 1-Weaver-Mans vs 5-Radgens-Radgens
  420          8.50   3.50 2-Angland-Glansberg vs 7-Mead-Bonneville
  100          3.50   8.50 3-Avery-Tongue vs 9-Dalton-O'Connor
         50    1.00  11.00 4-White-Littenberg vs 12-Stewart-Fazio
  420          8.50   3.50 5-Levitz-Shakofsky vs 14-Light-Rumble
  420          8.50   3.50 6-Falk-Hartman vs 2-Powelson-Irvine
  420          8.50   3.50 7-Cohen-Maish vs 4-Helmick-Donoghue
  420          8.50   3.50 8-Inthout-Kinzer vs 6-McLean-Murray
  170          5.00   7.00 9-Koke-Koke vs 8-Lloyd-Flanagan
  500         12.00   0.00 10-Tache-Whitaker vs 10-Kuron-Hammerich
  420          8.50   3.50 12-Levy-Levy vs 13-Turner-Chasen
         50    1.00  11.00 13-Helderlein-Desilets vs 1-Bailey-Stroh
         50    1.00  11.00 14-Parrish-Pedersen vs 3-Hassett-Raimondi
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00  10.00 1-Weaver-Mans vs 5-Radgens-Radgens
        200    0.00  12.00 2-Angland-Glansberg vs 7-Mead-Bonneville
  130          2.00  10.00 3-Avery-Tongue vs 9-Dalton-O'Connor
  150          6.00   6.00 4-White-Littenberg vs 12-Stewart-Fazio
  150          6.00   6.00 5-Levitz-Shakofsky vs 14-Light-Rumble
  170          9.00   3.00 6-Falk-Hartman vs 2-Powelson-Irvine
  210         10.00   2.00 7-Cohen-Maish vs 4-Helmick-Donoghue
  600         11.00   1.00 8-Inthout-Kinzer vs 6-McLean-Murray
  150          6.00   6.00 9-Koke-Koke vs 8-Lloyd-Flanagan
  630         12.00   0.00 10-Tache-Whitaker vs 10-Kuron-Hammerich
  150          6.00   6.00 12-Levy-Levy vs 13-Turner-Chasen
  150          6.00   6.00 13-Helderlein-Desilets vs 1-Bailey-Stroh
  130          2.00  10.00 14-Parrish-Pedersen vs 3-Hassett-Raimondi
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   6.00 1-Weaver-Mans vs 4-Helmick-Donoghue
        100    1.00  11.00 2-Angland-Glansberg vs 6-McLean-Murray
  500          4.00   8.00 3-Avery-Tongue vs 8-Lloyd-Flanagan
        100    1.00  11.00 4-White-Littenberg vs 10-Kuron-Hammerich
  710         10.00   2.00 5-Levitz-Shakofsky vs 13-Turner-Chasen
  680          7.50   4.50 6-Falk-Hartman vs 1-Bailey-Stroh
  620          5.00   7.00 7-Cohen-Maish vs 3-Hassett-Raimondi
 1250         12.00   0.00 8-Inthout-Kinzer vs 5-Radgens-Radgens
  710         10.00   2.00 9-Koke-Koke vs 7-Mead-Bonneville
  680          7.50   4.50 10-Tache-Whitaker vs 9-Dalton-O'Connor
  260          3.00   9.00 11-Swing-Thomas vs 11-Gellert-White
        100    1.00  11.00 13-Helderlein-Desilets vs 14-Light-Rumble
  710         10.00   2.00 14-Parrish-Pedersen vs 2-Powelson-Irvine
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   7.00 1-Weaver-Mans vs 4-Helmick-Donoghue
  200          9.00   3.00 2-Angland-Glansberg vs 6-McLean-Murray
  140          1.00  11.00 3-Avery-Tongue vs 8-Lloyd-Flanagan
  400         10.00   2.00 4-White-Littenberg vs 10-Kuron-Hammerich
  170          5.00   7.00 5-Levitz-Shakofsky vs 13-Turner-Chasen
  420         11.50   0.50 6-Falk-Hartman vs 1-Bailey-Stroh
  170          5.00   7.00 7-Cohen-Maish vs 3-Hassett-Raimondi
  170          5.00   7.00 8-Inthout-Kinzer vs 5-Radgens-Radgens
  420         11.50   0.50 9-Koke-Koke vs 7-Mead-Bonneville
  170          5.00   7.00 10-Tache-Whitaker vs 9-Dalton-O'Connor
         50    0.00  12.00 11-Swing-Thomas vs 11-Gellert-White
  170          5.00   7.00 13-Helderlein-Desilets vs 14-Light-Rumble
  170          5.00   7.00 14-Parrish-Pedersen vs 2-Powelson-Irvine
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00  12.00 1-Weaver-Mans vs 3-Hassett-Raimondi
  660          7.00   5.00 2-Angland-Glansberg vs 5-Radgens-Radgens
  600          4.00   8.00 3-Avery-Tongue vs 7-Mead-Bonneville
  690         10.00   2.00 4-White-Littenberg vs 9-Dalton-O'Connor
  600          4.00   8.00 5-Levitz-Shakofsky vs 11-Gellert-White
  600          4.00   8.00 6-Falk-Hartman vs 14-Light-Rumble
  690         10.00   2.00 7-Cohen-Maish vs 2-Powelson-Irvine
  690         10.00   2.00 8-Inthout-Kinzer vs 4-Helmick-Donoghue
  150          1.00  11.00 9-Koke-Koke vs 6-McLean-Murray
  690         10.00   2.00 10-Tache-Whitaker vs 8-Lloyd-Flanagan
  600          4.00   8.00 11-Swing-Thomas vs 10-Kuron-Hammerich
  690         10.00   2.00 12-Levy-Levy vs 12-Stewart-Fazio
  600          4.00   8.00 14-Parrish-Pedersen vs 1-Bailey-Stroh
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   6.50 1-Weaver-Mans vs 3-Hassett-Raimondi
  400          3.00   9.00 2-Angland-Glansberg vs 5-Radgens-Radgens
