EVENT>Stratified Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 29, 2012   |SANCTION>S1201072    | 01/29/2012 16:50|EVENT CODE>2901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lake Park, FL   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>North Palm Beach Sect'l
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=11/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Ivee Fromkin            0.90   |James Marsh Sternberg   0.90   |             |
    Jupiter FL                     |Palm Bch Grdns FL              |             |
  1 Michael Schaeffer       0.90   |J Sanford               0.90   |  A      3   |  90.00    .     .     .   
    West Palm Beach FL             |Lake Park FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Dresden           2.56(A)|Linda Schnoll           2.56(A)|             |
    Palm Beach Grdn FL             |West Palm Beach FL             |             |
  2 Melvyn Hirsch           2.56(A)|N Decter                2.56(A)|  B      3   | 103.00    7     3     .   
    West Palm Beach FL             |W Palm Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arnold Winikoff         1.78(B)|Fred Fields             1.78(B)|             |
    Palm Beach Gard FL             |Palm Bch Grdns FL              |             |
  3 Barbara Accolla         1.78(B)|Alfred Lieberman        1.78(B)|  B      2   |  84.00    .     4     .   
    Palm Bch Garden FL             |Ocean City MD                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Feuer            1.71(A)|Abbie Feuer             1.71(A)|             |
    No Palm Beach FL (3/6)         |No Palm Beach FL (3/6)         |             |
  4 Melinda Hawkins         3.42(A)|Phyllis Pettijohn       3.42(A)|  B      4   | 110.00    5     2     .   
    West Palm Beach FL (6/6)       |West Palm Beach FL (6/6)       |             |
    Jan Vandersluis         3.42(A)|                               |             |
    Palm Bch Gdns FL (6/6)         |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Kaiser           2.93(A)|Gabriel Tawil           2.93(A)|             |
    Tequesta FL                    |Glendale WI                    |             |
  5 Doralee Levoff          2.93(A)|Lana Putter             2.93(A)|  A      4   | 104.00    6     .     .   
    Delray Beach FL                |Boynton Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Kellman            0.60   |Susan Kellman           0.60   |             |
    Lake Worth FL                  |Lake Worth FL                  |             |
  6 Eric Stricoff           0.60   |Rhonda Cohen            0.60   |  C      2   |  64.00    .     .     .   
    Edgartown MA                   |Edgartown MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzie Moore             2.28(A)|H. Leland Getz          2.28(A)|             |
    Hobe Sound FL                  |Hobe Sound FL                  |             |
  7 Frani Ridder            2.28(A)|Michael Cummings        2.28(A)|  A      3   |  98.00    8     .     .   
    Hobe Sound FL                  |Palm Beach Gdn FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leonard Lapinski        0.60   |Anne Lapinski           0.60   |             |
    Voorheesville NY               |Voorheesville NY               |             |
  8 Elaine Lutz             0.60   |Patricia Fusco          0.60   |  B      2   |  62.00    .     .     .   
    Long Branch NJ                 |Wayne NJ                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Stutz              0.60   |Amanda Chohfi           0.60   |             |
    West Palm Bch FL               |Jupiter FL                     |             |
  9 Ester Bean              0.60   |Carole Lazarou          0.60   |  B      2   |  66.00    .     .     .   
    Florence MA                    |N Palm Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellie Hanlon            0.60   |Mary Savko              0.60   |             |
    Tequesta FL                    |Tequesta FL                    |             |
 10 Steven Musgrove         0.60   |Charles Musgrove        0.60   |  A      2   |  92.00    .     .     .   
    Jupiter FL                     |West Palm Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Claire Tornay          10.25(A)|Hermi Hanlin           10.25(A)|             |
    Palm Beach Gdns FL             |New York NY                    |             |
 11 George Tornay Jr       10.25(A)|Marc Rabinowitz        10.25(A)|  A      6   | 159.00    1     .     .   
    Palm Beach Gdns FL             |Palm Beach Gdns FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Fireman            4.32(A)|Phyllis Fireman         4.32(A)|             |
    Chestnut Hill MA               |Chestnut Hill MA               |             |
 12 Lynne Tarnopol          4.32(A)|J C Meyers              4.32(A)|  A      4   | 113.00    4     .     .   
    New York NY                    |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frances Rediker         0.30   |Maribeth Bartolacci     0.30   |             |
    Ocean NJ                       |Easton PA                      |             |
 13 Anne Pidoriano          0.30   |Geri Scotto             0.30   |  C      1   |  44.00    .     .     .   
    Staten Island NY               |New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susanne Durst           7.69(A)|James Sampson           7.69(A)|             |
    Katonah NY                     |Lake Worth FL                  |             |
 14 Hakan Nilsson           7.69(A)|John Solodar            7.69(A)|  A      5   | 134.00    2     .     .   
    West Palm Beach FL             |Palm Beach Gdns FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tony Petronella         0.90   |Daniel Colatosti        0.90   |             |
    Boca Raton FL                  |Boca Raton FL                  |             |
 15 Vincent Grande Jr       0.90   |Melvin Marcus           0.90   |  A      3   |  72.00    .     .     .   
    Jupiter FL                     |Waltham MA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Larson            0.60   |Jerome Weissman         0.60   |             |
    Palm Beach FL                  |Palm Bch Grdns FL              |             |
 16 Gun Nilsson             0.60   |Suellen Solodar         0.60   |  A      2   |  62.00    .     .     .   
    West Palm Beach FL             |Palm Beach Gdns FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Irving Bloom            0.90   |Susan Gilison           0.90   |             |
    West Palm Beach FL             |West Palm Bch FL               |             |
 17 Kari Nolletti           0.90   |Susan Jackowitz         0.90   |  A      3   |  88.00    .     .     .   
    Palm Bch Gdns FL               |Palm Bch Grdns FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Hamilton           2.11(C)|Lynn Miller             2.11(C)|             |
    Palm City FL                   |Palm City FL                   |             |
 18 Tim McCue               2.11(C)|Beverly Earle           2.11(C)|  C      2   |  66.00    .     .     1   
    Kingston ON                    |Kingston ON                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John McAllister         0.90   |Gavin Wolpert           0.90   |             |
    Charlottesville VA             |Jupiter FL                     |             |
 19 Moa Petersen            0.90   |Ronald Scelfo           0.90   |  A      3   |  95.00    .     .     .   
     FL                            |West Palm Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Benjamin Eisenberg      0.90   |Susan Eisenberg         0.90   |             |
    Boca Raton FL                  |Boca Raton FL                  |             |
 20 Diane Berkowitz         0.90   |Stanley Berkowitz       0.90   |  B      3   |  81.00    .     .     .   
    Hawley PA                      |Delray Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Hayes         5.77(A)|Joseph Seubert          5.77(A)|             |
    Palm Bch Shores FL             |Mineral VA                     |             |
 21 Bob Caudell             5.77(A)|Ellen Abrams            5.77(A)|  B      5   | 132.00    3     1     .   
    Louisa VA                      |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Marie Battaglia     0.60   |Ann McKeeman            0.60   |             |
    West Seneca NY                 |Riviera Beach FL               |             |
 22 Henry Fischer           0.60   |Sid Kreppel             0.60   |  B      2   |  51.00    .     .     .   
    Palm Bch Gdns FL               |West Palm Bch FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   66.00 1970.00




EVENT>299'er Swiss Teams                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 29, 2012   |SANCTION>S1201072    | 01/29/2012 16:51|EVENT CODE>2911
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lake Park, FL   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>300/200/100    |TOURN>North Palm Beach Sect'l
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Lise Dutil              0.32   |Lynne Taddei            0.32   |             |
    Palm City FL                   |Palm City FL                   |             |
 61 Barbara Barreca         0.32   |Judith Collins          0.32   |  C      2   |  71.00    .     .     .   
    Palm City FL                   |Longmeadow MA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Risto Ylipelkonen       2.88(A)|Pauli Hietanen          2.88(A)|             |
    West Palm Beach FL             |South Palm Beac FL             |             |
 62 Sulo Saastamoinen       2.88(A)|Pentti Koistinen        2.88(A)|  A      5   | 137.00    1     .     .   
    Hypoluxo FL                    |Lantana FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joann Meeker            1.62(A)|Carol Weller            1.62(A)|             |
    Hobe Sound FL                  |Hobe Sound FL                  |             |
 63 Kathleen Young          1.62(A)|Carmine Greco           1.62(A)|  B      4   |  93.00    3     2     .   
    Hobe Sound FL                  |Dennisport MA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deborah Brass           0.32   |Jo Tanner               0.32   |             |
    West Palm Beach FL (2 wins)    |Palm Beach Gdns FL (2 wins)    |             |
 64 Cecile Golden           0.32   |Barbara Rinder          0.32   |  B      2   |  72.00    .     .     .   
    Palm Bch Gdns FL (2 wins)      |Palm Beach Gdns FL (2 wins)    |             |
    Ying Freedman                  |Maureen Stemich                |             |
    Palm Bch Grdns FL (0 wins)     |West Palm Bch FL (0 wins)      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sidney Lesowitz         0.32   |Sondra Modell Hirsch    0.32   |             |
    Palm Beach FL                  |West Palm Bch FL               |             |
 65 Marjorie Feld           0.32   |Ruth Steckelman         0.32   |  A      2   |  63.00    .     .     .   
    West Palm Bch FL               |Short Hills NJ                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Toinette Boalt          2.16(A)|Rebecca Bruder          2.16(A)|             |
    Palm Beach FL                  |West Palm Beach FL             |             |
 66 Jane Foster             2.16(A)|Susan Gubelmann         2.16(A)|  C      4   | 125.00    2     1     1   
    Palm Beach FL                  |Palm Beach FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arnie Obler             0.32   |Geri Obler              0.32   |             |
    Great Neck NY                  |Great Neck NY                  |             |
 67 D Sutherland            0.32   |Mercedes Paton          0.32   |  A      2   |  78.00    .     .     .   
    Northville MI                  |Lake Park FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debra Murphy            0.48   |Linda Kamen             0.48   |             |
    West Palm Beach FL             |West Palm Beach FL             |             |
 68 Linda Travers           0.48   |Marie Strumolo          0.48   |  C      3   |  81.00    .     .     .   
    Cumberland RI                  |Greenville RI                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Stait Gardner     1.22(A)|Barbara Weltner         1.22(A)|             |
    Thornhill ON                   |West Palm Bch FL               |             |
 69 Sonia Sasson            1.22(A)|Karen Davis             1.22(A)|  A      3   |  90.00    4     .     .   
    Irvington NY                   |West Palm Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   27.00  810.00