Friday Aft Open Pairs Friday Aft Session October 21, 2011
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 64.35 139.00 A 1 1 2.30(OA) Phyllis Rosscup - George Cohen
5 62.04 134.00 A 2 3 1.29(OA) Dennis McGarry - Linda McGarry
3 58.33 126.00 A 3 5 0.73(OA) Gail Nye - Myriam Milgrom
8 57.64 124.50 B 4 1 2 0.96(OB) Phyllis Sutch - Mary Turner
9 53.47 115.50 B 5 2 0.50(SB) May Whitaker - Meg Bradley
1 48.84 105.50 C 3/4 1/2 0.41(SC) Dynan Candon - Barbara Siewert
4 48.84 105.50 C 3/4 1/2 0.41(SC) Justine Angland - Mary Ann Hudecki
7 45.14 97.50 C Janet Walsh - Ann Lundstedt
10 42.82 92.50 C Allison Metcalf - Peggy Johnson
2 42.13 91.00 C Gloria Soderstrom - Jane Underwood
12 41.67 90.00 B Winifred Serra - Diana Hachmuth
6 34.72 75.00 C Mary Penn Parrish - Erik Pedersen
Friday Aft Open Pairs Friday Aft Session October 21, 2011
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 63.66 137.50 A 1 2 1.73(OA) Ellie Hanlon - Mary Savko
10 58.56 126.50 C 2 1 1 4 1 1 1.28(OB) Alan Gellert - Susan White
12 55.56 120.00 A 3 0.60(SA) Anne Litton - Frederick Hartman
11 54.86 118.50 A 4 0.42(SA) Robert Angland - Andree Glansberg
5 53.24 115.00 A 5 0.24(SA) Edward Bonneville - Thomas Mead
3 50.93 110.00 C 2 2 4 0.45(SB) Grace Fazio - Clarinda Stewart
1 50.23 108.50 B 3/4 0.27(SB) Brenda Gordon - George Gordon
9 50.23 108.50 C 3/4 3 5 0.28(SC) Lynne Taddei - Barbara Barreca
6 47.45 102.50 C Donna Regenstreif - Sybil North
4 45.60 98.50 C Jan Clark - Bud Clark
7 37.04 80.00 C Cathy Smith - Karen Hayes
8 32.64 70.50 C Amelia Anicito - Vonnie Murphy
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 1-Candon-Siewert vs 1-Gordon-Gordon
140 7.00 1.00 5-McGarry-McGarry vs 8-Anicito-Murphy
420 1.50 6.50 6-Parrish-Pedersen vs 10-Gellert-White
200 4.50 3.50 7-Walsh-Lundstedt vs 12-Litton-Hartman
420 1.50 6.50 8-Sutch-Turner vs 3-Fazio-Stewart
170 6.00 2.00 9-Whitaker-Bradley vs 5-Bonneville-Mead
150 8.00 0.00 10-Metcalf-Johnson vs 7-Smith-Hayes
200 4.50 3.50 11-Rosscup-Cohen vs 9-Taddei-Barreca
420 1.50 6.50 12-Serra-Hachmuth vs 11-Angland-Glansberg
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Candon-Siewert vs 1-Gordon-Gordon
180 7.00 1.00 5-McGarry-McGarry vs 8-Anicito-Murphy
120 3.50 4.50 6-Parrish-Pedersen vs 10-Gellert-White
150 5.50 2.50 7-Walsh-Lundstedt vs 12-Litton-Hartman
150 5.50 2.50 8-Sutch-Turner vs 3-Fazio-Stewart
120 3.50 4.50 9-Whitaker-Bradley vs 5-Bonneville-Mead
400 0.00 8.00 10-Metcalf-Johnson vs 7-Smith-Hayes
110 1.00 7.00 11-Rosscup-Cohen vs 9-Taddei-Barreca
90 2.00 6.00 12-Serra-Hachmuth vs 11-Angland-Glansberg
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 8.00 1-Candon-Siewert vs 1-Gordon-Gordon
450 6.00 2.00 5-McGarry-McGarry vs 8-Anicito-Murphy
430 3.50 4.50 6-Parrish-Pedersen vs 10-Gellert-White
420 1.50 6.50 7-Walsh-Lundstedt vs 12-Litton-Hartman
450 6.00 2.00 8-Sutch-Turner vs 3-Fazio-Stewart
480 8.00 0.00 9-Whitaker-Bradley vs 5-Bonneville-Mead
450 6.00 2.00 10-Metcalf-Johnson vs 7-Smith-Hayes
430 3.50 4.50 11-Rosscup-Cohen vs 9-Taddei-Barreca
420 1.50 6.50 12-Serra-Hachmuth vs 11-Angland-Glansberg
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 4.00 1-Candon-Siewert vs 12-Litton-Hartman
660 0.00 8.00 2-Soderstrom-Underwood vs 2-Hanlon-Savko
630 2.50 5.50 6-Parrish-Pedersen vs 9-Taddei-Barreca
650 1.00 7.00 7-Walsh-Lundstedt vs 11-Angland-Glansberg
120 6.00 2.00 8-Sutch-Turner vs 1-Gordon-Gordon
100 8.00 0.00 9-Whitaker-Bradley vs 4-Clark-Clark
140 5.00 3.00 10-Metcalf-Johnson vs 6-Regenstreif-North
110 7.00 1.00 11-Rosscup-Cohen vs 8-Anicito-Murphy
630 2.50 5.50 12-Serra-Hachmuth vs 10-Gellert-White
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1700 8.00 0.00 1-Candon-Siewert vs 12-Litton-Hartman
620 4.00 4.00 2-Soderstrom-Underwood vs 2-Hanlon-Savko
100 2.00 6.00 6-Parrish-Pedersen vs 9-Taddei-Barreca
650 5.00 3.00 7-Walsh-Lundstedt vs 11-Angland-Glansberg
200 0.00 8.00 8-Sutch-Turner vs 1-Gordon-Gordon
100 2.00 6.00 9-Whitaker-Bradley vs 4-Clark-Clark
100 2.00 6.00 10-Metcalf-Johnson vs 6-Regenstreif-North
1430 7.00 1.00 11-Rosscup-Cohen vs 8-Anicito-Murphy
680 6.00 2.00 12-Serra-Hachmuth vs 10-Gellert-White
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 4.00 1-Candon-Siewert vs 12-Litton-Hartman
140 0.00 8.00 2-Soderstrom-Underwood vs 2-Hanlon-Savko
50 1.00 7.00 6-Parrish-Pedersen vs 9-Taddei-Barreca
100 7.00 1.00 7-Walsh-Lundstedt vs 11-Angland-Glansberg
PASS 4.00 4.00 8-Sutch-Turner vs 1-Gordon-Gordon
PASS 4.00 4.00 9-Whitaker-Bradley vs 4-Clark-Clark
PASS 4.00 4.00 10-Metcalf-Johnson vs 6-Regenstreif-North
300 8.00 0.00 11-Rosscup-Cohen vs 8-Anicito-Murphy
PASS 4.00 4.00 12-Serra-Hachmuth vs 10-Gellert-White
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
380 0.00 8.00 1-Candon-Siewert vs 11-Angland-Glansberg
90 4.00 4.00 2-Soderstrom-Underwood vs 1-Gordon-Gordon
110 8.00 0.00 3-Nye-Milgrom vs 3-Fazio-Stewart
110 2.00 6.00 7-Walsh-Lundstedt vs 10-Gellert-White
90 4.00 4.00 8-Sutch-Turner vs 12-Litton-Hartman
300 1.00 7.00 9-Whitaker-Bradley vs 2-Hanlon-Savko
100 6.50 1.50 10-Metcalf-Johnson vs 5-Bonneville-Mead
100 6.50 1.50 11-Rosscup-Cohen vs 7-Smith-Hayes
90 4.00 4.00 12-Serra-Hachmuth vs 9-Taddei-Barreca
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Candon-Siewert vs 11-Angland-Glansberg
480 2.00 6.00 2-Soderstrom-Underwood vs 1-Gordon-Gordon
450 6.00 2.00 3-Nye-Milgrom vs 3-Fazio-Stewart
480 2.00 6.00 7-Walsh-Lundstedt vs 10-Gellert-White
480 2.00 6.00 8-Sutch-Turner vs 12-Litton-Hartman
480 2.00 6.00 9-Whitaker-Bradley vs 2-Hanlon-Savko
480 2.00 6.00 10-Metcalf-Johnson vs 5-Bonneville-Mead
420 8.00 0.00 11-Rosscup-Cohen vs 7-Smith-Hayes
450 6.00 2.00 12-Serra-Hachmuth vs 9-Taddei-Barreca
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 5.00 1-Candon-Siewert vs 11-Angland-Glansberg
280 8.00 0.00 2-Soderstrom-Underwood vs 1-Gordon-Gordon
130 3.00 5.00 3-Nye-Milgrom vs 3-Fazio-Stewart
50 0.00 8.00 7-Walsh-Lundstedt vs 10-Gellert-White
100 1.00 7.00 8-Sutch-Turner vs 12-Litton-Hartman
200 6.00 2.00 9-Whitaker-Bradley vs 2-Hanlon-Savko
200 6.00 2.00 10-Metcalf-Johnson vs 5-Bonneville-Mead
130 3.00 5.00 11-Rosscup-Cohen vs 7-Smith-Hayes
200 6.00 2.00 12-Serra-Hachmuth vs 9-Taddei-Barreca
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 7.50 1-Candon-Siewert vs 10-Gellert-White
140 3.00 5.00 2-Soderstrom-Underwood vs 12-Litton-Hartman
100 6.50 1.50 3-Nye-Milgrom vs 2-Hanlon-Savko
100 6.50 1.50 4-Angland-Hudecki vs 4-Clark-Clark
170 0.50 7.50 8-Sutch-Turner vs 11-Angland-Glansberg
100 6.50 1.50 9-Whitaker-Bradley vs 1-Gordon-Gordon
150 2.00 6.00 10-Metcalf-Johnson vs 3-Fazio-Stewart
100 6.50 1.50 11-Rosscup-Cohen vs 6-Regenstreif-North
100 4.00 4.00 12-Serra-Hachmuth vs 8-Anicito-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Candon-Siewert vs 10-Gellert-White
50 3.00 5.00 2-Soderstrom-Underwood vs 12-Litton-Hartman
130 6.00 2.00 3-Nye-Milgrom vs 2-Hanlon-Savko
150 0.00 8.00 4-Angland-Hudecki vs 4-Clark-Clark
100 1.00 7.00 8-Sutch-Turner vs 11-Angland-Glansberg
50 3.00 5.00 9-Whitaker-Bradley vs 1-Gordon-Gordon
80 5.00 3.00 10-Metcalf-Johnson vs 3-Fazio-Stewart
140 7.50 0.50 11-Rosscup-Cohen vs 6-Regenstreif-North
140 7.50 0.50 12-Serra-Hachmuth vs 8-Anicito-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Candon-Siewert vs 10-Gellert-White
150 1.50 6.50 2-Soderstrom-Underwood vs 12-Litton-Hartman
600 6.50 1.50 3-Nye-Milgrom vs 2-Hanlon-Savko
150 1.50 6.50 4-Angland-Hudecki vs 4-Clark-Clark
620 8.00 0.00 8-Sutch-Turner vs 11-Angland-Glansberg
150 1.50 6.50 9-Whitaker-Bradley vs 1-Gordon-Gordon
150 1.50 6.50 10-Metcalf-Johnson vs 3-Fazio-Stewart
600 6.50 1.50 11-Rosscup-Cohen vs 6-Regenstreif-North
170 4.50 3.50 12-Serra-Hachmuth vs 8-Anicito-Murphy
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 3.50 1-Candon-Siewert vs 9-Taddei-Barreca
660 6.50 1.50 2-Soderstrom-Underwood vs 11-Angland-Glansberg
680 8.00 0.00 3-Nye-Milgrom vs 1-Gordon-Gordon
630 3.00 5.00 4-Angland-Hudecki vs 3-Fazio-Stewart
650 4.50 3.50 5-McGarry-McGarry vs 5-Bonneville-Mead
100 0.00 8.00 9-Whitaker-Bradley vs 12-Litton-Hartman
620 2.00 6.00 10-Metcalf-Johnson vs 2-Hanlon-Savko
660 6.50 1.50 11-Rosscup-Cohen vs 4-Clark-Clark
600 1.00 7.00 12-Serra-Hachmuth vs 7-Smith-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Candon-Siewert vs 9-Taddei-Barreca
50 5.50 2.50 2-Soderstrom-Underwood vs 11-Angland-Glansberg
430 0.00 8.00 3-Nye-Milgrom vs 1-Gordon-Gordon
400 1.50 6.50 4-Angland-Hudecki vs 3-Fazio-Stewart
50 5.50 2.50 5-McGarry-McGarry vs 5-Bonneville-Mead
100 8.00 0.00 9-Whitaker-Bradley vs 12-Litton-Hartman
400 1.50 6.50 10-Metcalf-Johnson vs 2-Hanlon-Savko
140 3.00 5.00 11-Rosscup-Cohen vs 4-Clark-Clark
50 5.50 2.50 12-Serra-Hachmuth vs 7-Smith-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 3.00 1-Candon-Siewert vs 9-Taddei-Barreca
150 7.00 1.00 2-Soderstrom-Underwood vs 11-Angland-Glansberg
100 2.00 6.00 3-Nye-Milgrom vs 1-Gordon-Gordon
200 0.50 7.50 4-Angland-Hudecki vs 3-Fazio-Stewart
110 3.50 4.50 5-McGarry-McGarry vs 5-Bonneville-Mead
200 0.50 7.50 9-Whitaker-Bradley vs 12-Litton-Hartman
110 3.50 4.50 10-Metcalf-Johnson vs 2-Hanlon-Savko
150 7.00 1.00 11-Rosscup-Cohen vs 4-Clark-Clark
150 7.00 1.00 12-Serra-Hachmuth vs 7-Smith-Hayes
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 8.00 0.00 1-Candon-Siewert vs 8-Anicito-Murphy
140 6.50 1.50 2-Soderstrom-Underwood vs 10-Gellert-White
110 5.00 3.00 3-Nye-Milgrom vs 12-Litton-Hartman
100 4.00 4.00 4-Angland-Hudecki vs 2-Hanlon-Savko
140 6.50 1.50 5-McGarry-McGarry vs 4-Clark-Clark
50 1.50 6.50 6-Parrish-Pedersen vs 6-Regenstreif-North
50 1.50 6.50 10-Metcalf-Johnson vs 1-Gordon-Gordon
50 1.50 6.50 11-Rosscup-Cohen vs 3-Fazio-Stewart
50 1.50 6.50 12-Serra-Hachmuth vs 5-Bonneville-Mead
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 8.00 0.00 1-Candon-Siewert vs 8-Anicito-Murphy
140 6.00 2.00 2-Soderstrom-Underwood vs 10-Gellert-White
100 0.00 8.00 3-Nye-Milgrom vs 12-Litton-Hartman
110 3.50 4.50 4-Angland-Hudecki vs 2-Hanlon-Savko
140 6.00 2.00 5-McGarry-McGarry vs 4-Clark-Clark
50 1.00 7.00 6-Parrish-Pedersen vs 6-Regenstreif-North
100 2.00 6.00 10-Metcalf-Johnson vs 1-Gordon-Gordon
140 6.00 2.00 11-Rosscup-Cohen vs 3-Fazio-Stewart
110 3.50 4.50 12-Serra-Hachmuth vs 5-Bonneville-Mead
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 7.50 1-Candon-Siewert vs 8-Anicito-Murphy
430 0.50 7.50 2-Soderstrom-Underwood vs 10-Gellert-White
400 3.50 4.50 3-Nye-Milgrom vs 12-Litton-Hartman
400 3.50 4.50 4-Angland-Hudecki vs 2-Hanlon-Savko
50 7.50 0.50 5-McGarry-McGarry vs 4-Clark-Clark
170 6.00 2.00 6-Parrish-Pedersen vs 6-Regenstreif-North
400 3.50 4.50 10-Metcalf-Johnson vs 1-Gordon-Gordon
50 7.50 0.50 11-Rosscup-Cohen vs 3-Fazio-Stewart
400 3.50 4.50 12-Serra-Hachmuth vs 5-Bonneville-Mead
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 1-Candon-Siewert vs 6-Regenstreif-North
50 0.50 7.50 2-Soderstrom-Underwood vs 9-Taddei-Barreca
400 4.50 3.50 3-Nye-Milgrom vs 11-Angland-Glansberg
460 8.00 0.00 4-Angland-Hudecki vs 1-Gordon-Gordon
170 2.50 5.50 5-McGarry-McGarry vs 3-Fazio-Stewart
400 4.50 3.50 6-Parrish-Pedersen vs 5-Bonneville-Mead
430 7.00 1.00 7-Walsh-Lundstedt vs 7-Smith-Hayes
170 2.50 5.50 11-Rosscup-Cohen vs 2-Hanlon-Savko
50 0.50 7.50 12-Serra-Hachmuth vs 4-Clark-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Candon-Siewert vs 6-Regenstreif-North
230 3.00 5.00 2-Soderstrom-Underwood vs 9-Taddei-Barreca
650 7.00 1.00 3-Nye-Milgrom vs 11-Angland-Glansberg
300 5.00 3.00 4-Angland-Hudecki vs 1-Gordon-Gordon
650 7.00 1.00 5-McGarry-McGarry vs 3-Fazio-Stewart
140 0.00 8.00 6-Parrish-Pedersen vs 5-Bonneville-Mead
260 4.00 4.00 7-Walsh-Lundstedt vs 7-Smith-Hayes
650 7.00 1.00 11-Rosscup-Cohen vs 2-Hanlon-Savko
170 1.00 7.00 12-Serra-Hachmuth vs 4-Clark-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 6.50 1-Candon-Siewert vs 6-Regenstreif-North
420 5.00 3.00 2-Soderstrom-Underwood vs 9-Taddei-Barreca
420 5.00 3.00 3-Nye-Milgrom vs 11-Angland-Glansberg
400 7.00 1.00 4-Angland-Hudecki vs 1-Gordon-Gordon
50 8.00 0.00 5-McGarry-McGarry vs 3-Fazio-Stewart
420 5.00 3.00 6-Parrish-Pedersen vs 5-Bonneville-Mead
450 1.50 6.50 7-Walsh-Lundstedt vs 7-Smith-Hayes
450 1.50 6.50 11-Rosscup-Cohen vs 2-Hanlon-Savko
450 1.50 6.50 12-Serra-Hachmuth vs 4-Clark-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 6.00 1-Candon-Siewert vs 5-Bonneville-Mead
200 4.00 4.00 2-Soderstrom-Underwood vs 7-Smith-Hayes
420 7.00 1.00 3-Nye-Milgrom vs 10-Gellert-White
620 0.50 7.50 4-Angland-Hudecki vs 12-Litton-Hartman
420 7.00 1.00 5-McGarry-McGarry vs 2-Hanlon-Savko
100 3.00 5.00 6-Parrish-Pedersen vs 4-Clark-Clark
400 5.00 3.00 7-Walsh-Lundstedt vs 6-Regenstreif-North
420 7.00 1.00 8-Sutch-Turner vs 8-Anicito-Murphy
620 0.50 7.50 12-Serra-Hachmuth vs 3-Fazio-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Candon-Siewert vs 5-Bonneville-Mead
140 2.00 6.00 2-Soderstrom-Underwood vs 7-Smith-Hayes
90 4.50 3.50 3-Nye-Milgrom vs 10-Gellert-White
100 6.50 1.50 4-Angland-Hudecki vs 12-Litton-Hartman
150 0.00 8.00 5-McGarry-McGarry vs 2-Hanlon-Savko
90 4.50 3.50 6-Parrish-Pedersen vs 4-Clark-Clark
200 8.00 0.00 7-Walsh-Lundstedt vs 6-Regenstreif-North
140 2.00 6.00 8-Sutch-Turner vs 8-Anicito-Murphy
100 6.50 1.50 12-Serra-Hachmuth vs 3-Fazio-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-Candon-Siewert vs 5-Bonneville-Mead
420 1.50 6.50 2-Soderstrom-Underwood vs 7-Smith-Hayes
450 5.00 3.00 3-Nye-Milgrom vs 10-Gellert-White
450 5.00 3.00 4-Angland-Hudecki vs 12-Litton-Hartman
50 0.00 8.00 5-McGarry-McGarry vs 2-Hanlon-Savko
450 5.00 3.00 6-Parrish-Pedersen vs 4-Clark-Clark
480 8.00 0.00 7-Walsh-Lundstedt vs 6-Regenstreif-North
450 5.00 3.00 8-Sutch-Turner vs 8-Anicito-Murphy
420 1.50 6.50 12-Serra-Hachmuth vs 3-Fazio-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 1.50 1-Candon-Siewert vs 4-Clark-Clark
680 2.50 5.50 2-Soderstrom-Underwood vs 6-Regenstreif-North
650 6.50 1.50 3-Nye-Milgrom vs 8-Anicito-Murphy
680 2.50 5.50 4-Angland-Hudecki vs 11-Angland-Glansberg
680 2.50 5.50 5-McGarry-McGarry vs 1-Gordon-Gordon
680 2.50 5.50 6-Parrish-Pedersen vs 3-Fazio-Stewart
680 2.50 5.50 7-Walsh-Lundstedt vs 5-Bonneville-Mead
50 8.00 0.00 8-Sutch-Turner vs 7-Smith-Hayes
680 2.50 5.50 9-Whitaker-Bradley vs 9-Taddei-Barreca
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 3.00 5.00 1-Candon-Siewert vs 4-Clark-Clark
1190 8.00 0.00 2-Soderstrom-Underwood vs 6-Regenstreif-North
680 5.50 2.50 3-Nye-Milgrom vs 8-Anicito-Murphy
100 0.50 7.50 4-Angland-Hudecki vs 11-Angland-Glansberg
680 5.50 2.50 5-McGarry-McGarry vs 1-Gordon-Gordon
100 0.50 7.50 6-Parrish-Pedersen vs 3-Fazio-Stewart
200 2.00 6.00 7-Walsh-Lundstedt vs 5-Bonneville-Mead
680 5.50 2.50 8-Sutch-Turner vs 7-Smith-Hayes
680 5.50 2.50 9-Whitaker-Bradley vs 9-Taddei-Barreca
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Candon-Siewert vs 4-Clark-Clark
180 0.00 8.00 2-Soderstrom-Underwood vs 6-Regenstreif-North
50 7.50 0.50 3-Nye-Milgrom vs 8-Anicito-Murphy
170 1.50 6.50 4-Angland-Hudecki vs 11-Angland-Glansberg
50 7.50 0.50 5-McGarry-McGarry vs 1-Gordon-Gordon
100 5.50 2.50 6-Parrish-Pedersen vs 3-Fazio-Stewart
170 1.50 6.50 7-Walsh-Lundstedt vs 5-Bonneville-Mead
100 5.50 2.50 8-Sutch-Turner vs 7-Smith-Hayes
140 3.50 4.50 9-Whitaker-Bradley vs 9-Taddei-Barreca
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 4.50 2-Soderstrom-Underwood vs 5-Bonneville-Mead
200 0.00 8.00 3-Nye-Milgrom vs 7-Smith-Hayes
110 3.50 4.50 4-Angland-Hudecki vs 9-Taddei-Barreca
600 8.00 0.00 5-McGarry-McGarry vs 12-Litton-Hartman
110 3.50 4.50 6-Parrish-Pedersen vs 2-Hanlon-Savko
140 6.00 2.00 7-Walsh-Lundstedt vs 4-Clark-Clark
300 7.00 1.00 8-Sutch-Turner vs 6-Regenstreif-North
110 3.50 4.50 9-Whitaker-Bradley vs 8-Anicito-Murphy
100 1.00 7.00 10-Metcalf-Johnson vs 10-Gellert-White
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 2-Soderstrom-Underwood vs 5-Bonneville-Mead
PASS 6.00 2.00 3-Nye-Milgrom vs 7-Smith-Hayes
120 8.00 0.00 4-Angland-Hudecki vs 9-Taddei-Barreca
110 4.00 4.00 5-McGarry-McGarry vs 12-Litton-Hartman
140 1.00 7.00 6-Parrish-Pedersen vs 2-Hanlon-Savko
140 1.00 7.00 7-Walsh-Lundstedt vs 4-Clark-Clark
110 4.00 4.00 8-Sutch-Turner vs 6-Regenstreif-North
100 7.00 1.00 9-Whitaker-Bradley vs 8-Anicito-Murphy
110 4.00 4.00 10-Metcalf-Johnson vs 10-Gellert-White
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 2-Soderstrom-Underwood vs 5-Bonneville-Mead
150 8.00 0.00 3-Nye-Milgrom vs 7-Smith-Hayes
120 6.00 2.00 4-Angland-Hudecki vs 9-Taddei-Barreca
120 6.00 2.00 5-McGarry-McGarry vs 12-Litton-Hartman
50 0.50 7.50 6-Parrish-Pedersen vs 2-Hanlon-Savko
100 4.00 4.00 7-Walsh-Lundstedt vs 4-Clark-Clark
120 6.00 2.00 8-Sutch-Turner vs 6-Regenstreif-North
50 0.50 7.50 9-Whitaker-Bradley vs 8-Anicito-Murphy
50 2.50 5.50 10-Metcalf-Johnson vs 10-Gellert-White
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 6.50 3-Nye-Milgrom vs 6-Regenstreif-North
130 6.00 2.00 4-Angland-Hudecki vs 8-Anicito-Murphy
170 1.50 6.50 5-McGarry-McGarry vs 10-Gellert-White
150 3.50 4.50 6-Parrish-Pedersen vs 1-Gordon-Gordon
50 8.00 0.00 7-Walsh-Lundstedt vs 3-Fazio-Stewart
140 5.00 3.00 8-Sutch-Turner vs 5-Bonneville-Mead
110 7.00 1.00 9-Whitaker-Bradley vs 7-Smith-Hayes
150 3.50 4.50 10-Metcalf-Johnson vs 9-Taddei-Barreca
420 0.00 8.00 11-Rosscup-Cohen vs 11-Angland-Glansberg
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 3-Nye-Milgrom vs 6-Regenstreif-North
50 5.00 3.00 4-Angland-Hudecki vs 8-Anicito-Murphy
100 4.00 4.00 5-McGarry-McGarry vs 10-Gellert-White
110 2.50 5.50 6-Parrish-Pedersen vs 1-Gordon-Gordon
140 0.50 7.50 7-Walsh-Lundstedt vs 3-Fazio-Stewart
120 6.00 2.00 8-Sutch-Turner vs 5-Bonneville-Mead
200 7.50 0.50 9-Whitaker-Bradley vs 7-Smith-Hayes
140 0.50 7.50 10-Metcalf-Johnson vs 9-Taddei-Barreca
200 7.50 0.50 11-Rosscup-Cohen vs 11-Angland-Glansberg
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 3-Nye-Milgrom vs 6-Regenstreif-North
150 1.00 7.00 4-Angland-Hudecki vs 8-Anicito-Murphy
150 1.00 7.00 5-McGarry-McGarry vs 10-Gellert-White
140 4.50 3.50 6-Parrish-Pedersen vs 1-Gordon-Gordon
140 4.50 3.50 7-Walsh-Lundstedt vs 3-Fazio-Stewart
140 4.50 3.50 8-Sutch-Turner vs 5-Bonneville-Mead
50 8.00 0.00 9-Whitaker-Bradley vs 7-Smith-Hayes
140 4.50 3.50 10-Metcalf-Johnson vs 9-Taddei-Barreca
100 7.00 1.00 11-Rosscup-Cohen vs 11-Angland-Glansberg
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
