Sat Afternoon 299'ers 2:30 PM Session October 22, 2011
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 63.69 107.00 C 1 1 1 1 1 1 3.23(OA) Barry Deutsch - Barbara Siewert
3 60.42 101.50 B 2 2 3 3 1.82(OA) Gloria Pappalardo - Ellen Gelberg
6 59.52 100.00 B 3 3 5/6 4/5 0.98(OB) Alan Gellert - Susan White
4 57.14 96.00 B 4 4 0.37(SA) Linda Levine - Halvor Roberts
5 54.17 91.00 C 2 0.48(SC) Donna Regenstreif - Clarinda Stewart
1 50.89 85.50 B Jay Kaplan - Judith Kaplan
7 50.60 85.00 B Joann Meeker - Carol Weller
9 43.75 73.50 C Bj Blair - Mary Brower
11 40.18 67.50 C Susan Braitman - Stephen Braitman
2 39.29 66.00 C Diane Cohn - Elizabeth Schwartz
10 30.36 51.00 C Linda Hornsby - Dora Fountoukidis
Sat Afternoon 299'ers 2:30 PM Session October 22, 2011
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 59.52 100.00 C 1 1 1 5/6 4/5 3 1.06(SA) Guido Ottaviani - Marcia Larsen
1 58.04 97.50 B 2 2 6 0.74(SA) Sue Weller - Germana Olga Biele
11 56.25 94.50 C 3 3 2 4 0.79(OC) Angela Owens - Gordon Owens
10 52.08 87.50 A 4 0.37(SA) Sybil North - Nicole Stroh
3 49.70 83.50 B 4/5 0.25(SB) Chuck Ritchey - Barbara Ritchey
8 49.70 83.50 C 4/5 0.25(SB) Ann Moss - Norman Moss
6 49.11 82.50 A John Fieldhouse - Karen Fieldhouse
4 48.21 81.00 B Carol Moss - Barbara Weiss
9 46.13 77.50 B William Prather - Margaret Cole
2 44.35 74.50 C Robert Byrd - Paul Wilson
5 36.90 62.00 C Joan Weinberger - Evelyn Vertucci
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 2.00 1-Kaplan-Kaplan vs 1-Weller-Biele
450 5.00 2.00 5-Regenstreif-Stewart vs 9-Prather-Cole
450 5.00 2.00 6-Gellert-White vs 11-Owens-Owens
450 5.00 2.00 7-Meeker-Weller vs 2-Byrd-Wilson
450 5.00 2.00 8-Deutsch-Siewert vs 4-Moss-Weiss
100 1.00 6.00 9-Blair-Brower vs 6-Fieldhouse-Fieldhouse
420 2.00 5.00 10-Hornsby-Fountoukidis vs 8-Moss-Moss
420 0.00 7.00 11-Braitman-Braitman vs 10-North-Stroh
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Kaplan-Kaplan vs 1-Weller-Biele
140 3.50 3.50 5-Regenstreif-Stewart vs 9-Prather-Cole
230 6.00 1.00 6-Gellert-White vs 11-Owens-Owens
120 1.50 5.50 7-Meeker-Weller vs 2-Byrd-Wilson
630 7.00 0.00 8-Deutsch-Siewert vs 4-Moss-Weiss
120 1.50 5.50 9-Blair-Brower vs 6-Fieldhouse-Fieldhouse
100 0.00 7.00 10-Hornsby-Fountoukidis vs 8-Moss-Moss
150 5.00 2.00 11-Braitman-Braitman vs 10-North-Stroh
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 7.00 1-Kaplan-Kaplan vs 1-Weller-Biele
100 6.50 0.50 5-Regenstreif-Stewart vs 9-Prather-Cole
110 4.00 3.00 6-Gellert-White vs 11-Owens-Owens
140 2.00 5.00 7-Meeker-Weller vs 2-Byrd-Wilson
100 6.50 0.50 8-Deutsch-Siewert vs 4-Moss-Weiss
100 5.00 2.00 9-Blair-Brower vs 6-Fieldhouse-Fieldhouse
140 2.00 5.00 10-Hornsby-Fountoukidis vs 8-Moss-Moss
140 2.00 5.00 11-Braitman-Braitman vs 10-North-Stroh
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Kaplan-Kaplan vs 11-Owens-Owens
100 0.00 7.00 2-Cohn-Schwartz vs 2-Byrd-Wilson
1440 6.50 0.50 6-Gellert-White vs 10-North-Stroh
690 4.00 3.00 7-Meeker-Weller vs 1-Weller-Biele
690 4.00 3.00 8-Deutsch-Siewert vs 3-Ritchey-Ritchey
1440 6.50 0.50 9-Blair-Brower vs 5-Weinberger-Vertucci
630 2.00 5.00 10-Hornsby-Fountoukidis vs 7-Ottaviani-Larsen
690 4.00 3.00 11-Braitman-Braitman vs 9-Prather-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Kaplan-Kaplan vs 11-Owens-Owens
100 3.00 4.00 2-Cohn-Schwartz vs 2-Byrd-Wilson
600 6.50 0.50 6-Gellert-White vs 10-North-Stroh
100 3.00 4.00 7-Meeker-Weller vs 1-Weller-Biele
600 6.50 0.50 8-Deutsch-Siewert vs 3-Ritchey-Ritchey
100 3.00 4.00 9-Blair-Brower vs 5-Weinberger-Vertucci
300 0.00 7.00 10-Hornsby-Fountoukidis vs 7-Ottaviani-Larsen
100 3.00 4.00 11-Braitman-Braitman vs 9-Prather-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-Kaplan-Kaplan vs 11-Owens-Owens
90 3.50 3.50 2-Cohn-Schwartz vs 2-Byrd-Wilson
70 2.00 5.00 6-Gellert-White vs 10-North-Stroh
110 5.00 2.00 7-Meeker-Weller vs 1-Weller-Biele
300 7.00 0.00 8-Deutsch-Siewert vs 3-Ritchey-Ritchey
140 6.00 1.00 9-Blair-Brower vs 5-Weinberger-Vertucci
90 3.50 3.50 10-Hornsby-Fountoukidis vs 7-Ottaviani-Larsen
50 1.00 6.00 11-Braitman-Braitman vs 9-Prather-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Kaplan-Kaplan vs 10-North-Stroh
680 2.50 4.50 2-Cohn-Schwartz vs 1-Weller-Biele
680 2.50 4.50 3-Pappalardo-Gelberg vs 3-Ritchey-Ritchey
650 5.00 2.00 7-Meeker-Weller vs 11-Owens-Owens
680 2.50 4.50 8-Deutsch-Siewert vs 2-Byrd-Wilson
680 2.50 4.50 9-Blair-Brower vs 4-Moss-Weiss
620 6.00 1.00 10-Hornsby-Fountoukidis vs 6-Fieldhouse-Fieldhouse
710 0.00 7.00 11-Braitman-Braitman vs 8-Moss-Moss
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Kaplan-Kaplan vs 10-North-Stroh
300 7.00 0.00 2-Cohn-Schwartz vs 1-Weller-Biele
420 1.50 5.50 3-Pappalardo-Gelberg vs 3-Ritchey-Ritchey
170 4.00 3.00 7-Meeker-Weller vs 11-Owens-Owens
420 1.50 5.50 8-Deutsch-Siewert vs 2-Byrd-Wilson
450 0.00 7.00 9-Blair-Brower vs 4-Moss-Weiss
100 5.50 1.50 10-Hornsby-Fountoukidis vs 6-Fieldhouse-Fieldhouse
400 3.00 4.00 11-Braitman-Braitman vs 8-Moss-Moss
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 6.50 1-Kaplan-Kaplan vs 10-North-Stroh
600 3.00 4.00 2-Cohn-Schwartz vs 1-Weller-Biele
600 3.00 4.00 3-Pappalardo-Gelberg vs 3-Ritchey-Ritchey
630 0.50 6.50 7-Meeker-Weller vs 11-Owens-Owens
140 6.50 0.50 8-Deutsch-Siewert vs 2-Byrd-Wilson
140 6.50 0.50 9-Blair-Brower vs 4-Moss-Weiss
180 5.00 2.00 10-Hornsby-Fountoukidis vs 6-Fieldhouse-Fieldhouse
600 3.00 4.00 11-Braitman-Braitman vs 8-Moss-Moss
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 1-Kaplan-Kaplan vs 9-Prather-Cole
620 1.00 6.00 2-Cohn-Schwartz vs 11-Owens-Owens
100 7.00 0.00 3-Pappalardo-Gelberg vs 2-Byrd-Wilson
600 3.00 4.00 4-Levine-Roberts vs 4-Moss-Weiss
170 6.00 1.00 8-Deutsch-Siewert vs 1-Weller-Biele
630 0.00 7.00 9-Blair-Brower vs 3-Ritchey-Ritchey
600 3.00 4.00 10-Hornsby-Fountoukidis vs 5-Weinberger-Vertucci
600 3.00 4.00 11-Braitman-Braitman vs 7-Ottaviani-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Kaplan-Kaplan vs 9-Prather-Cole
50 1.00 6.00 2-Cohn-Schwartz vs 11-Owens-Owens
200 7.00 0.00 3-Pappalardo-Gelberg vs 2-Byrd-Wilson
140 5.00 2.00 4-Levine-Roberts vs 4-Moss-Weiss
50 1.00 6.00 8-Deutsch-Siewert vs 1-Weller-Biele
150 6.00 1.00 9-Blair-Brower vs 3-Ritchey-Ritchey
100 3.00 4.00 10-Hornsby-Fountoukidis vs 5-Weinberger-Vertucci
110 4.00 3.00 11-Braitman-Braitman vs 7-Ottaviani-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.00 0.00 1-Kaplan-Kaplan vs 9-Prather-Cole
600 0.50 6.50 2-Cohn-Schwartz vs 11-Owens-Owens
660 5.50 1.50 3-Pappalardo-Gelberg vs 2-Byrd-Wilson
660 5.50 1.50 4-Levine-Roberts vs 4-Moss-Weiss
630 3.00 4.00 8-Deutsch-Siewert vs 1-Weller-Biele
630 3.00 4.00 9-Blair-Brower vs 3-Ritchey-Ritchey
600 0.50 6.50 10-Hornsby-Fountoukidis vs 5-Weinberger-Vertucci
630 3.00 4.00 11-Braitman-Braitman vs 7-Ottaviani-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 1-Kaplan-Kaplan vs 8-Moss-Moss
140 4.50 2.50 2-Cohn-Schwartz vs 10-North-Stroh
140 4.50 2.50 3-Pappalardo-Gelberg vs 1-Weller-Biele
200 0.50 6.50 4-Levine-Roberts vs 3-Ritchey-Ritchey
170 7.00 0.00 5-Regenstreif-Stewart vs 5-Weinberger-Vertucci
120 2.00 5.00 9-Blair-Brower vs 2-Byrd-Wilson
200 0.50 6.50 10-Hornsby-Fountoukidis vs 4-Moss-Weiss
140 4.50 2.50 11-Braitman-Braitman vs 6-Fieldhouse-Fieldhouse
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Kaplan-Kaplan vs 8-Moss-Moss
200 0.00 7.00 2-Cohn-Schwartz vs 10-North-Stroh
110 3.00 4.00 3-Pappalardo-Gelberg vs 1-Weller-Biele
50 7.00 0.00 4-Levine-Roberts vs 3-Ritchey-Ritchey
100 5.00 2.00 5-Regenstreif-Stewart vs 5-Weinberger-Vertucci
110 3.00 4.00 9-Blair-Brower vs 2-Byrd-Wilson
170 1.00 6.00 10-Hornsby-Fountoukidis vs 4-Moss-Weiss
110 3.00 4.00 11-Braitman-Braitman vs 6-Fieldhouse-Fieldhouse
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 0.00 1-Kaplan-Kaplan vs 8-Moss-Moss
140 3.00 4.00 2-Cohn-Schwartz vs 10-North-Stroh
620 5.50 1.50 3-Pappalardo-Gelberg vs 1-Weller-Biele
100 1.00 6.00 4-Levine-Roberts vs 3-Ritchey-Ritchey
170 4.00 3.00 5-Regenstreif-Stewart vs 5-Weinberger-Vertucci
620 5.50 1.50 9-Blair-Brower vs 2-Byrd-Wilson
100 1.00 6.00 10-Hornsby-Fountoukidis vs 4-Moss-Weiss
100 1.00 6.00 11-Braitman-Braitman vs 6-Fieldhouse-Fieldhouse
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-Kaplan-Kaplan vs 7-Ottaviani-Larsen
170 3.50 3.50 2-Cohn-Schwartz vs 9-Prather-Cole
170 3.50 3.50 3-Pappalardo-Gelberg vs 11-Owens-Owens
200 6.00 1.00 4-Levine-Roberts vs 2-Byrd-Wilson
170 3.50 3.50 5-Regenstreif-Stewart vs 4-Moss-Weiss
420 7.00 0.00 6-Gellert-White vs 6-Fieldhouse-Fieldhouse
50 0.50 6.50 10-Hornsby-Fountoukidis vs 3-Ritchey-Ritchey
170 3.50 3.50 11-Braitman-Braitman vs 5-Weinberger-Vertucci
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Kaplan-Kaplan vs 7-Ottaviani-Larsen
430 7.00 0.00 2-Cohn-Schwartz vs 9-Prather-Cole
50 2.00 5.00 3-Pappalardo-Gelberg vs 11-Owens-Owens
170 6.00 1.00 4-Levine-Roberts vs 2-Byrd-Wilson
100 0.00 7.00 5-Regenstreif-Stewart vs 4-Moss-Weiss
130 4.00 3.00 6-Gellert-White vs 6-Fieldhouse-Fieldhouse
50 2.00 5.00 10-Hornsby-Fountoukidis vs 3-Ritchey-Ritchey
140 5.00 2.00 11-Braitman-Braitman vs 5-Weinberger-Vertucci
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Kaplan-Kaplan vs 7-Ottaviani-Larsen
50 4.00 3.00 2-Cohn-Schwartz vs 9-Prather-Cole
110 7.00 0.00 3-Pappalardo-Gelberg vs 11-Owens-Owens
170 2.00 5.00 4-Levine-Roberts vs 2-Byrd-Wilson
100 5.50 1.50 5-Regenstreif-Stewart vs 4-Moss-Weiss
140 3.00 4.00 6-Gellert-White vs 6-Fieldhouse-Fieldhouse
420 0.00 7.00 10-Hornsby-Fountoukidis vs 3-Ritchey-Ritchey
100 5.50 1.50 11-Braitman-Braitman vs 5-Weinberger-Vertucci
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Kaplan-Kaplan vs 6-Fieldhouse-Fieldhouse
600 0.00 7.00 2-Cohn-Schwartz vs 8-Moss-Moss
130 1.50 5.50 3-Pappalardo-Gelberg vs 10-North-Stroh
100 5.50 1.50 4-Levine-Roberts vs 1-Weller-Biele
200 7.00 0.00 5-Regenstreif-Stewart vs 3-Ritchey-Ritchey
90 4.00 3.00 6-Gellert-White vs 5-Weinberger-Vertucci
100 5.50 1.50 7-Meeker-Weller vs 7-Ottaviani-Larsen
130 1.50 5.50 11-Braitman-Braitman vs 4-Moss-Weiss
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Kaplan-Kaplan vs 6-Fieldhouse-Fieldhouse
600 7.00 0.00 2-Cohn-Schwartz vs 8-Moss-Moss
110 4.50 2.50 3-Pappalardo-Gelberg vs 10-North-Stroh
100 1.50 5.50 4-Levine-Roberts vs 1-Weller-Biele
110 4.50 2.50 5-Regenstreif-Stewart vs 3-Ritchey-Ritchey
90 3.00 4.00 6-Gellert-White vs 5-Weinberger-Vertucci
100 1.50 5.50 7-Meeker-Weller vs 7-Ottaviani-Larsen
110 0.00 7.00 11-Braitman-Braitman vs 4-Moss-Weiss
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 2.00 1-Kaplan-Kaplan vs 6-Fieldhouse-Fieldhouse
620 2.00 5.00 2-Cohn-Schwartz vs 8-Moss-Moss
650 5.00 2.00 3-Pappalardo-Gelberg vs 10-North-Stroh
50 1.00 6.00 4-Levine-Roberts vs 1-Weller-Biele
650 5.00 2.00 5-Regenstreif-Stewart vs 3-Ritchey-Ritchey
650 5.00 2.00 6-Gellert-White vs 5-Weinberger-Vertucci
170 0.00 7.00 7-Meeker-Weller vs 7-Ottaviani-Larsen
650 5.00 2.00 11-Braitman-Braitman vs 4-Moss-Weiss
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 4.00 1-Kaplan-Kaplan vs 5-Weinberger-Vertucci
650 3.00 4.00 2-Cohn-Schwartz vs 7-Ottaviani-Larsen
650 3.00 4.00 3-Pappalardo-Gelberg vs 9-Prather-Cole
650 3.00 4.00 4-Levine-Roberts vs 11-Owens-Owens
200 7.00 0.00 5-Regenstreif-Stewart vs 2-Byrd-Wilson
600 6.00 1.00 6-Gellert-White vs 4-Moss-Weiss
650 3.00 4.00 7-Meeker-Weller vs 6-Fieldhouse-Fieldhouse
680 0.00 7.00 8-Deutsch-Siewert vs 8-Moss-Moss
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 5.00 1-Kaplan-Kaplan vs 5-Weinberger-Vertucci
100 0.00 7.00 2-Cohn-Schwartz vs 7-Ottaviani-Larsen
630 4.00 3.00 3-Pappalardo-Gelberg vs 9-Prather-Cole
660 7.00 0.00 4-Levine-Roberts vs 11-Owens-Owens
630 4.00 3.00 5-Regenstreif-Stewart vs 2-Byrd-Wilson
650 6.00 1.00 6-Gellert-White vs 4-Moss-Weiss
600 1.00 6.00 7-Meeker-Weller vs 6-Fieldhouse-Fieldhouse
630 4.00 3.00 8-Deutsch-Siewert vs 8-Moss-Moss
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 7.00 0.00 1-Kaplan-Kaplan vs 5-Weinberger-Vertucci
100 2.00 5.00 2-Cohn-Schwartz vs 7-Ottaviani-Larsen
110 4.00 3.00 3-Pappalardo-Gelberg vs 9-Prather-Cole
110 4.00 3.00 4-Levine-Roberts vs 11-Owens-Owens
300 0.00 7.00 5-Regenstreif-Stewart vs 2-Byrd-Wilson
430 6.00 1.00 6-Gellert-White vs 4-Moss-Weiss
100 1.00 6.00 7-Meeker-Weller vs 6-Fieldhouse-Fieldhouse
110 4.00 3.00 8-Deutsch-Siewert vs 8-Moss-Moss
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 2-Cohn-Schwartz vs 6-Fieldhouse-Fieldhouse
140 1.50 5.50 3-Pappalardo-Gelberg vs 8-Moss-Moss
140 1.50 5.50 4-Levine-Roberts vs 10-North-Stroh
170 0.00 7.00 5-Regenstreif-Stewart vs 1-Weller-Biele
50 4.00 3.00 6-Gellert-White vs 3-Ritchey-Ritchey
200 7.00 0.00 7-Meeker-Weller vs 5-Weinberger-Vertucci
100 6.00 1.00 8-Deutsch-Siewert vs 7-Ottaviani-Larsen
50 4.00 3.00 9-Blair-Brower vs 9-Prather-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 3.50 2-Cohn-Schwartz vs 6-Fieldhouse-Fieldhouse
90 3.50 3.50 3-Pappalardo-Gelberg vs 8-Moss-Moss
90 3.50 3.50 4-Levine-Roberts vs 10-North-Stroh
110 0.50 6.50 5-Regenstreif-Stewart vs 1-Weller-Biele
110 0.50 6.50 6-Gellert-White vs 3-Ritchey-Ritchey
120 7.00 0.00 7-Meeker-Weller vs 5-Weinberger-Vertucci
110 6.00 1.00 8-Deutsch-Siewert vs 7-Ottaviani-Larsen
90 3.50 3.50 9-Blair-Brower vs 9-Prather-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 2-Cohn-Schwartz vs 6-Fieldhouse-Fieldhouse
110 6.50 0.50 3-Pappalardo-Gelberg vs 8-Moss-Moss
50 5.00 2.00 4-Levine-Roberts vs 10-North-Stroh
100 1.00 6.00 5-Regenstreif-Stewart vs 1-Weller-Biele
50 3.50 3.50 6-Gellert-White vs 3-Ritchey-Ritchey
50 3.50 3.50 7-Meeker-Weller vs 5-Weinberger-Vertucci
110 6.50 0.50 8-Deutsch-Siewert vs 7-Ottaviani-Larsen
100 1.00 6.00 9-Blair-Brower vs 9-Prather-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 3-Pappalardo-Gelberg vs 7-Ottaviani-Larsen
100 7.00 0.00 4-Levine-Roberts vs 9-Prather-Cole
170 4.00 3.00 5-Regenstreif-Stewart vs 11-Owens-Owens
110 5.00 2.00 6-Gellert-White vs 2-Byrd-Wilson
420 1.50 5.50 7-Meeker-Weller vs 4-Moss-Weiss
420 1.50 5.50 8-Deutsch-Siewert vs 6-Fieldhouse-Fieldhouse
420 1.50 5.50 9-Blair-Brower vs 8-Moss-Moss
420 1.50 5.50 10-Hornsby-Fountoukidis vs 10-North-Stroh
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 3-Pappalardo-Gelberg vs 7-Ottaviani-Larsen
170 0.00 7.00 4-Levine-Roberts vs 9-Prather-Cole
100 4.50 2.50 5-Regenstreif-Stewart vs 11-Owens-Owens
110 2.50 4.50 6-Gellert-White vs 2-Byrd-Wilson
200 6.50 0.50 7-Meeker-Weller vs 4-Moss-Weiss
200 6.50 0.50 8-Deutsch-Siewert vs 6-Fieldhouse-Fieldhouse
110 2.50 4.50 9-Blair-Brower vs 8-Moss-Moss
140 1.00 6.00 10-Hornsby-Fountoukidis vs 10-North-Stroh
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 1.50 3-Pappalardo-Gelberg vs 7-Ottaviani-Larsen
150 3.50 3.50 4-Levine-Roberts vs 9-Prather-Cole
50 0.00 7.00 5-Regenstreif-Stewart vs 11-Owens-Owens
170 5.50 1.50 6-Gellert-White vs 2-Byrd-Wilson
110 2.00 5.00 7-Meeker-Weller vs 4-Moss-Weiss
150 3.50 3.50 8-Deutsch-Siewert vs 6-Fieldhouse-Fieldhouse
400 7.00 0.00 9-Blair-Brower vs 8-Moss-Moss
50 1.00 6.00 10-Hornsby-Fountoukidis vs 10-North-Stroh
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 4-Levine-Roberts vs 8-Moss-Moss
130 2.50 4.50 5-Regenstreif-Stewart vs 10-North-Stroh
130 2.50 4.50 6-Gellert-White vs 1-Weller-Biele
50 7.00 0.00 7-Meeker-Weller vs 3-Ritchey-Ritchey
110 4.00 3.00 8-Deutsch-Siewert vs 5-Weinberger-Vertucci
200 0.50 6.50 9-Blair-Brower vs 7-Ottaviani-Larsen
200 0.50 6.50 10-Hornsby-Fountoukidis vs 9-Prather-Cole
100 5.50 1.50 11-Braitman-Braitman vs 11-Owens-Owens
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 4-Levine-Roberts vs 8-Moss-Moss
400 7.00 0.00 5-Regenstreif-Stewart vs 10-North-Stroh
130 2.50 4.50 6-Gellert-White vs 1-Weller-Biele
110 4.50 2.50 7-Meeker-Weller vs 3-Ritchey-Ritchey
110 4.50 2.50 8-Deutsch-Siewert vs 5-Weinberger-Vertucci
150 1.00 6.00 9-Blair-Brower vs 7-Ottaviani-Larsen
130 2.50 4.50 10-Hornsby-Fountoukidis vs 9-Prather-Cole
630 0.00 7.00 11-Braitman-Braitman vs 11-Owens-Owens
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 4-Levine-Roberts vs 8-Moss-Moss
170 4.00 3.00 5-Regenstreif-Stewart vs 10-North-Stroh
460 0.00 7.00 6-Gellert-White vs 1-Weller-Biele
170 4.00 3.00 7-Meeker-Weller vs 3-Ritchey-Ritchey
170 4.00 3.00 8-Deutsch-Siewert vs 5-Weinberger-Vertucci
230 1.00 6.00 9-Blair-Brower vs 7-Ottaviani-Larsen
50 7.00 0.00 10-Hornsby-Fountoukidis vs 9-Prather-Cole
200 2.00 5.00 11-Braitman-Braitman vs 11-Owens-Owens
----------------------------------------------------------------------
Sat Afternoon 299'ers 2:30 PM Session October 22, 2011
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 59.58 100.09 A 1 4 1.36(OA) Foula Milne - Gloria Hansen
10 57.28 96.23 A 2 0.74(SA) Erik Pedersen - Mary Penn Parrish
1 53.85 90.46 B 3 1 0.86(SB) Risto Ylipelkonen - Pauli Hietanen
4 51.16 85.95 C 4 2 1 0.68(SC) Chuck Schneiderman - Elyse Schneiderman
11 48.97 82.27 C 3 2 0.48(SC) Les Klein - Lane Klein
9 48.35 81.23 A Carol Manning - Linda Conner
7 47.43 79.69 C Ali Kuron - Barbara Hammerich
3 46.54 78.19 B Jim Whitmire - Nancy Whitmire
8 46.26 77.72 C Anna Dimick - Richard McKeon
2 45.29 76.09 C Margaret Bradley - Shirley Bradley
5 45.04 75.67 C Nan Carrier - Joanne Reeves
Sat Afternoon 299'ers 2:30 PM Session October 22, 2011
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 60.76 102.08 C 1 1 1 2 2 2 2.42(OA) Laura Hanslip - Yvonne Coats
7 58.21 97.79 A 2 0.74(SA) R Douglas McLean - Gerald Shaw
1 55.39 93.06 C 3 2 2 5 0.59(OC) Lila Kirkland - Barbara Claggett
2 54.83 92.12 C 4 3 3 6 0.44(OC) Constance Rapp - Carol Keske
4 51.62 86.72 A Regine Fendler - Sharon Dunn
10 50.42 84.71 C Jeffery Jones - Ernest Kasper
3 48.76 81.92 A Frank Ebright - Dynan Candon
8 46.64 78.36 C Gary Prim - Frank Pizzeri
6 43.32 72.77 C Gerard Mueller - Debra Mueller
5 30.01 50.42 C Cecile Golden - Norman Golden
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.07 2.93 1-Ylipelkonen-Hietanen vs 1-Kirkland-Claggett
450 6.93 0.07 5-Carrier-Reeves vs 9-Hanslip-Coats
50 1.21 5.79 7-Kuron-Hammerich vs 2-Rapp-Keske
420 0.07 6.93 8-Dimick-McKeon vs 4-Fendler-Dunn
420 4.07 2.93 9-Manning-Conner vs 6-Mueller-Mueller
420 4.07 2.93 10-Pedersen-Parrish vs 8-Prim-Pizzeri
420 4.07 2.93 11-Klein-Klein vs 10-Jones-Kasper
