Sat AM 299'er Pairs 10 AM Session October 22, 2011
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 13   64.88  109.00  B   1     1           2     2          2.65(OA) Gloria Pappalardo - Ellen Gelberg
  5   61.90  104.00  C   2     2     1     4     4     2    1.49(OA) Margaret Bradley - Shirley Bradley
  3   60.12  101.00  A   3                 6                0.84(OA) Howard Sodokoff - Gerald Shaw
  1   56.85   95.50  C   4     3     2                 5    0.62(OC) Robert Byrd - Paul Wilson
  8   54.46   91.50  C   5     4                            0.32(SB) Barry Deutsch - Barbara Siewert
 12   52.38   88.00  B                                               Ronna Cooper - Marcia Sidney
 10   52.08   87.50  C                                               Bj Blair - Mary Brower
  9   49.40   83.00  A                                               Erik Pedersen - Mary Penn Parrish
  6   46.13   77.50  A                                               R Douglas McLean - Brenda Gordon
  7   46.13   77.50  B                                               Barbara Weiss - Carol Moss
  2   38.99   65.50  C                                               Les Klein - Lane Klein
  4   34.52   58.00  B                                               Joann Meeker - Carol Weller
 11   32.14   54.00  A                                               Sharon Dunn - Regine Fendler

Sat AM 299'er Pairs 10 AM Session October 22, 2011
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   62.80  105.50  C   1     1     1     3     3     1    1.99(OA) Lila Kirkland - Barbara Claggett
  6   59.23   99.50  B   2     2                 6          0.81(SA) Chuck Ritchey - Barbara Ritchey
 13   58.93   99.00  C   3     3     2                 3    1.10(OC) Gerard Mueller - Debra Mueller
 10   57.14   96.00  C   4     4     3                 4    0.83(OC) Frank Pizzeri - Gary Prim
 11   56.55   95.00  C   5           4                 6    0.47(OC) Angela Owens - Gordon Owens
  2   52.38   88.00  C                                               John Symonds - William Mannion
  9   49.40   83.00  A                                               Carol Manning - Linda Conner
  8   48.21   81.00  C                                               Nan Carrier - Joanne Reeves
  7   43.75   73.50  C                                               Elyse Schneiderman - Chuck Schneiderman
  1   42.86   72.00  B                                               William Prather - Margaret Cole
  5   41.96   70.50  C                                               Ronald Chesnos - Sally Sherry
 12   39.88   67.00  C                                               Linda Hornsby - Dora Fountoukidis
  3   36.90   62.00  A                                               Sybil North - Nicole Stroh

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   0.00 1-Byrd-Wilson vs 1-Prather-Cole
  130          2.00   5.00 7-Weiss-Moss vs 13-Mueller-Mueller
  150          4.50   2.50 8-Deutsch-Siewert vs 2-Symonds-Mannion
        140    0.00   7.00 9-Pedersen-Parrish vs 4-Kirkland-Claggett
  170          6.00   1.00 10-Blair-Brower vs 6-Ritchey-Ritchey
  130          2.00   5.00 11-Dunn-Fendler vs 8-Carrier-Reeves
  130          2.00   5.00 12-Cooper-Sidney vs 10-Pizzeri-Prim
  150          4.50   2.50 13-Pappalardo-Gelberg vs 12-Hornsby-Fountoukidis
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   3.00 1-Byrd-Wilson vs 1-Prather-Cole
        450    1.00   6.00 7-Weiss-Moss vs 13-Mueller-Mueller
   50          7.00   0.00 8-Deutsch-Siewert vs 2-Symonds-Mannion
        420    4.00   3.00 9-Pedersen-Parrish vs 4-Kirkland-Claggett
        450    1.00   6.00 10-Blair-Brower vs 6-Ritchey-Ritchey
        420    4.00   3.00 11-Dunn-Fendler vs 8-Carrier-Reeves
        450    1.00   6.00 12-Cooper-Sidney vs 10-Pizzeri-Prim
        170    6.00   1.00 13-Pappalardo-Gelberg vs 12-Hornsby-Fountoukidis
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   5.50 1-Byrd-Wilson vs 1-Prather-Cole
        150    1.50   5.50 7-Weiss-Moss vs 13-Mueller-Mueller
        110    4.00   3.00 8-Deutsch-Siewert vs 2-Symonds-Mannion
        180    0.00   7.00 9-Pedersen-Parrish vs 4-Kirkland-Claggett
  100          6.50   0.50 10-Blair-Brower vs 6-Ritchey-Ritchey
  100          6.50   0.50 11-Dunn-Fendler vs 8-Carrier-Reeves
        110    4.00   3.00 12-Cooper-Sidney vs 10-Pizzeri-Prim
        110    4.00   3.00 13-Pappalardo-Gelberg vs 12-Hornsby-Fountoukidis
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.50   5.50 1-Byrd-Wilson vs 13-Mueller-Mueller
  140          3.00   4.00 2-Klein-Klein vs 2-Symonds-Mannion
  600          7.00   0.00 8-Deutsch-Siewert vs 1-Prather-Cole
  180          6.00   1.00 9-Pedersen-Parrish vs 3-North-Stroh
  120          1.50   5.50 10-Blair-Brower vs 5-Chesnos-Sherry
  110          0.00   7.00 11-Dunn-Fendler vs 7-Schneiderman-Schneiderman
  150          4.50   2.50 12-Cooper-Sidney vs 9-Manning-Conner
  150          4.50   2.50 13-Pappalardo-Gelberg vs 11-Owens-Owens
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   7.00 1-Byrd-Wilson vs 13-Mueller-Mueller
  620          4.00   3.00 2-Klein-Klein vs 2-Symonds-Mannion
  620          4.00   3.00 8-Deutsch-Siewert vs 1-Prather-Cole
  170          1.00   6.00 9-Pedersen-Parrish vs 3-North-Stroh
  620          4.00   3.00 10-Blair-Brower vs 5-Chesnos-Sherry
  620          4.00   3.00 11-Dunn-Fendler vs 7-Schneiderman-Schneiderman
  620          4.00   3.00 12-Cooper-Sidney vs 9-Manning-Conner
  660          7.00   0.00 13-Pappalardo-Gelberg vs 11-Owens-Owens
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   1.00 1-Byrd-Wilson vs 13-Mueller-Mueller
         50    3.00   4.00 2-Klein-Klein vs 2-Symonds-Mannion
         50    3.00   4.00 8-Deutsch-Siewert vs 1-Prather-Cole
         50    3.00   4.00 9-Pedersen-Parrish vs 3-North-Stroh
  420          7.00   0.00 10-Blair-Brower vs 5-Chesnos-Sherry
         50    3.00   4.00 11-Dunn-Fendler vs 7-Schneiderman-Schneiderman
         50    3.00   4.00 12-Cooper-Sidney vs 9-Manning-Conner
        200    0.00   7.00 13-Pappalardo-Gelberg vs 11-Owens-Owens
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Byrd-Wilson vs 12-Hornsby-Fountoukidis
  100          5.00   2.00 2-Klein-Klein vs 1-Prather-Cole
  300          7.00   0.00 3-Sodokoff-Shaw vs 3-North-Stroh
        650    0.50   6.50 9-Pedersen-Parrish vs 2-Symonds-Mannion
        650    0.50   6.50 10-Blair-Brower vs 4-Kirkland-Claggett
        620    2.50   4.50 11-Dunn-Fendler vs 6-Ritchey-Ritchey
  100          5.00   2.00 12-Cooper-Sidney vs 8-Carrier-Reeves
        620    2.50   4.50 13-Pappalardo-Gelberg vs 10-Pizzeri-Prim
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   1.50 1-Byrd-Wilson vs 12-Hornsby-Fountoukidis
  120          7.00   0.00 2-Klein-Klein vs 1-Prather-Cole
  110          5.50   1.50 3-Sodokoff-Shaw vs 3-North-Stroh
   90          2.50   4.50 9-Pedersen-Parrish vs 2-Symonds-Mannion
   90          2.50   4.50 10-Blair-Brower vs 4-Kirkland-Claggett
         50    0.00   7.00 11-Dunn-Fendler vs 6-Ritchey-Ritchey
   90          2.50   4.50 12-Cooper-Sidney vs 8-Carrier-Reeves
   90          2.50   4.50 13-Pappalardo-Gelberg vs 10-Pizzeri-Prim
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Byrd-Wilson vs 12-Hornsby-Fountoukidis
        100    0.50   6.50 2-Klein-Klein vs 1-Prather-Cole
    PASS       3.50   3.50 3-Sodokoff-Shaw vs 3-North-Stroh
         90    2.00   5.00 9-Pedersen-Parrish vs 2-Symonds-Mannion
  120          5.00   2.00 10-Blair-Brower vs 4-Kirkland-Claggett
    PASS       3.50   3.50 11-Dunn-Fendler vs 6-Ritchey-Ritchey
        100    0.50   6.50 12-Cooper-Sidney vs 8-Carrier-Reeves
  180          6.00   1.00 13-Pappalardo-Gelberg vs 10-Pizzeri-Prim
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.00   3.00 1-Byrd-Wilson vs 11-Owens-Owens
        630    4.00   3.00 2-Klein-Klein vs 13-Mueller-Mueller
        630    4.00   3.00 3-Sodokoff-Shaw vs 2-Symonds-Mannion
        690    0.00   7.00 4-Meeker-Weller vs 4-Kirkland-Claggett
        660    1.50   5.50 10-Blair-Brower vs 3-North-Stroh
        660    1.50   5.50 11-Dunn-Fendler vs 5-Chesnos-Sherry
  100          6.00   1.00 12-Cooper-Sidney vs 7-Schneiderman-Schneiderman
  400          7.00   0.00 13-Pappalardo-Gelberg vs 9-Manning-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   2.00 1-Byrd-Wilson vs 11-Owens-Owens
        430    1.00   6.00 2-Klein-Klein vs 13-Mueller-Mueller
        400    3.50   3.50 3-Sodokoff-Shaw vs 2-Symonds-Mannion
        430    1.00   6.00 4-Meeker-Weller vs 4-Kirkland-Claggett
  100          7.00   0.00 10-Blair-Brower vs 3-North-Stroh
        400    3.50   3.50 11-Dunn-Fendler vs 5-Chesnos-Sherry
        140    6.00   1.00 12-Cooper-Sidney vs 7-Schneiderman-Schneiderman
        430    1.00   6.00 13-Pappalardo-Gelberg vs 9-Manning-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.50   4.50 1-Byrd-Wilson vs 11-Owens-Owens
        490    1.00   6.00 2-Klein-Klein vs 13-Mueller-Mueller
        460    2.50   4.50 3-Sodokoff-Shaw vs 2-Symonds-Mannion
        520    0.00   7.00 4-Meeker-Weller vs 4-Kirkland-Claggett
   50          7.00   0.00 10-Blair-Brower vs 3-North-Stroh
        450    4.00   3.00 11-Dunn-Fendler vs 5-Chesnos-Sherry
        400    6.00   1.00 12-Cooper-Sidney vs 7-Schneiderman-Schneiderman
        430    5.00   2.00 13-Pappalardo-Gelberg vs 9-Manning-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   3.00 1-Byrd-Wilson vs 10-Pizzeri-Prim
  100          1.00   6.00 2-Klein-Klein vs 12-Hornsby-Fountoukidis
  140          4.00   3.00 3-Sodokoff-Shaw vs 1-Prather-Cole
  140          4.00   3.00 4-Meeker-Weller vs 3-North-Stroh
  140          4.00   3.00 5-Bradley-Bradley vs 5-Chesnos-Sherry
  140          4.00   3.00 11-Dunn-Fendler vs 4-Kirkland-Claggett
        100    0.00   7.00 12-Cooper-Sidney vs 6-Ritchey-Ritchey
  170          7.00   0.00 13-Pappalardo-Gelberg vs 8-Carrier-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   4.50 1-Byrd-Wilson vs 10-Pizzeri-Prim
        450    0.00   7.00 2-Klein-Klein vs 12-Hornsby-Fountoukidis
        400    6.00   1.00 3-Sodokoff-Shaw vs 1-Prather-Cole
        420    2.50   4.50 4-Meeker-Weller vs 3-North-Stroh
        400    6.00   1.00 5-Bradley-Bradley vs 5-Chesnos-Sherry
        420    2.50   4.50 11-Dunn-Fendler vs 4-Kirkland-Claggett
        420    2.50   4.50 12-Cooper-Sidney vs 6-Ritchey-Ritchey
        400    6.00   1.00 13-Pappalardo-Gelberg vs 8-Carrier-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 1-Byrd-Wilson vs 10-Pizzeri-Prim
  130          4.00   3.00 2-Klein-Klein vs 12-Hornsby-Fountoukidis
  130          4.00   3.00 3-Sodokoff-Shaw vs 1-Prather-Cole
        200    0.00   7.00 4-Meeker-Weller vs 3-North-Stroh
  150          6.00   1.00 5-Bradley-Bradley vs 5-Chesnos-Sherry
  110          2.00   5.00 11-Dunn-Fendler vs 4-Kirkland-Claggett
   90          1.00   6.00 12-Cooper-Sidney vs 6-Ritchey-Ritchey
  130          4.00   3.00 13-Pappalardo-Gelberg vs 8-Carrier-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Byrd-Wilson vs 9-Manning-Conner
        100    1.50   5.50 2-Klein-Klein vs 11-Owens-Owens
         50    4.00   3.00 3-Sodokoff-Shaw vs 13-Mueller-Mueller
  400          6.50   0.50 4-Meeker-Weller vs 2-Symonds-Mannion
         50    4.00   3.00 5-Bradley-Bradley vs 4-Kirkland-Claggett
        100    1.50   5.50 6-McLean-Gordon vs 6-Ritchey-Ritchey
         50    4.00   3.00 12-Cooper-Sidney vs 5-Chesnos-Sherry
  400          6.50   0.50 13-Pappalardo-Gelberg vs 7-Schneiderman-Schneiderman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   0.00 1-Byrd-Wilson vs 9-Manning-Conner
        400    0.00   7.00 2-Klein-Klein vs 11-Owens-Owens
         50    4.50   2.50 3-Sodokoff-Shaw vs 13-Mueller-Mueller
        300    1.00   6.00 4-Meeker-Weller vs 2-Symonds-Mannion
        150    2.00   5.00 5-Bradley-Bradley vs 4-Kirkland-Claggett
         90    3.00   4.00 6-McLean-Gordon vs 6-Ritchey-Ritchey
   90          6.00   1.00 12-Cooper-Sidney vs 5-Chesnos-Sherry
         50    4.50   2.50 13-Pappalardo-Gelberg vs 7-Schneiderman-Schneiderman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   0.00 1-Byrd-Wilson vs 9-Manning-Conner
   50          6.00   1.00 2-Klein-Klein vs 11-Owens-Owens
        150    0.00   7.00 3-Sodokoff-Shaw vs 13-Mueller-Mueller
        130    2.50   4.50 4-Meeker-Weller vs 2-Symonds-Mannion
        130    2.50   4.50 5-Bradley-Bradley vs 4-Kirkland-Claggett
        130    2.50   4.50 6-McLean-Gordon vs 6-Ritchey-Ritchey
        100    5.00   2.00 12-Cooper-Sidney vs 5-Chesnos-Sherry
        130    2.50   4.50 13-Pappalardo-Gelberg vs 7-Schneiderman-Schneiderman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 1-Byrd-Wilson vs 8-Carrier-Reeves
        150    0.50   6.50 2-Klein-Klein vs 10-Pizzeri-Prim
  100          6.50   0.50 3-Sodokoff-Shaw vs 12-Hornsby-Fountoukidis
   90          5.00   2.00 4-Meeker-Weller vs 1-Prather-Cole
        110    3.50   3.50 5-Bradley-Bradley vs 3-North-Stroh
        150    0.50   6.50 6-McLean-Gordon vs 5-Chesnos-Sherry
        130    2.00   5.00 7-Weiss-Moss vs 7-Schneiderman-Schneiderman
  100          6.50   0.50 13-Pappalardo-Gelberg vs 6-Ritchey-Ritchey
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.00   7.00 1-Byrd-Wilson vs 8-Carrier-Reeves
  170          1.50   5.50 2-Klein-Klein vs 10-Pizzeri-Prim
  620          5.50   1.50 3-Sodokoff-Shaw vs 12-Hornsby-Fountoukidis
  620          5.50   1.50 4-Meeker-Weller vs 1-Prather-Cole
  650          7.00   0.00 5-Bradley-Bradley vs 3-North-Stroh
  200          3.50   3.50 6-McLean-Gordon vs 5-Chesnos-Sherry
  170          1.50   5.50 7-Weiss-Moss vs 7-Schneiderman-Schneiderman
  200          3.50   3.50 13-Pappalardo-Gelberg vs 6-Ritchey-Ritchey
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Byrd-Wilson vs 8-Carrier-Reeves
   50          5.00   2.00 2-Klein-Klein vs 10-Pizzeri-Prim
        300    0.00   7.00 3-Sodokoff-Shaw vs 12-Hornsby-Fountoukidis
        110    3.00   4.00 4-Meeker-Weller vs 1-Prather-Cole
  300          7.00   0.00 5-Bradley-Bradley vs 3-North-Stroh
  100          6.00   1.00 6-McLean-Gordon vs 5-Chesnos-Sherry
        110    3.00   4.00 7-Weiss-Moss vs 7-Schneiderman-Schneiderman
        110    3.00   4.00 13-Pappalardo-Gelberg vs 6-Ritchey-Ritchey
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.00   1.00 1-Byrd-Wilson vs 7-Schneiderman-Schneiderman
        100    1.50   5.50 2-Klein-Klein vs 9-Manning-Conner
        150    0.00   7.00 3-Sodokoff-Shaw vs 11-Owens-Owens
  110          4.00   3.00 4-Meeker-Weller vs 13-Mueller-Mueller
  500          6.00   1.00 5-Bradley-Bradley vs 2-Symonds-Mannion
        100    1.50   5.50 6-McLean-Gordon vs 4-Kirkland-Claggett
  500          6.00   1.00 7-Weiss-Moss vs 6-Ritchey-Ritchey
  100          3.00   4.00 8-Deutsch-Siewert vs 8-Carrier-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   1.00 1-Byrd-Wilson vs 7-Schneiderman-Schneiderman
        100    2.50   4.50 2-Klein-Klein vs 9-Manning-Conner
  140          6.00   1.00 3-Sodokoff-Shaw vs 11-Owens-Owens
        150    1.00   6.00 4-Meeker-Weller vs 13-Mueller-Mueller
        100    2.50   4.50 5-Bradley-Bradley vs 2-Symonds-Mannion
  110          4.00   3.00 6-McLean-Gordon vs 4-Kirkland-Claggett
        800    0.00   7.00 7-Weiss-Moss vs 6-Ritchey-Ritchey
  140          6.00   1.00 8-Deutsch-Siewert vs 8-Carrier-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   4.50 1-Byrd-Wilson vs 7-Schneiderman-Schneiderman
        150    4.50   2.50 2-Klein-Klein vs 9-Manning-Conner
  100          7.00   0.00 3-Sodokoff-Shaw vs 11-Owens-Owens
        460    0.50   6.50 4-Meeker-Weller vs 13-Mueller-Mueller
        430    2.50   4.50 5-Bradley-Bradley vs 2-Symonds-Mannion
        150    4.50   2.50 6-McLean-Gordon vs 4-Kirkland-Claggett
        460    0.50   6.50 7-Weiss-Moss vs 6-Ritchey-Ritchey
        130    6.00   1.00 8-Deutsch-Siewert vs 8-Carrier-Reeves
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   0.50 2-Klein-Klein vs 8-Carrier-Reeves
  170          3.00   4.00 3-Sodokoff-Shaw vs 10-Pizzeri-Prim
         50    0.00   7.00 4-Meeker-Weller vs 12-Hornsby-Fountoukidis
  170          3.00   4.00 5-Bradley-Bradley vs 1-Prather-Cole
  420          6.50   0.50 6-McLean-Gordon vs 3-North-Stroh
  200          5.00   2.00 7-Weiss-Moss vs 5-Chesnos-Sherry
  140          1.00   6.00 8-Deutsch-Siewert vs 7-Schneiderman-Schneiderman
  170          3.00   4.00 9-Pedersen-Parrish vs 9-Manning-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   5.00 2-Klein-Klein vs 8-Carrier-Reeves
  600          5.00   2.00 3-Sodokoff-Shaw vs 10-Pizzeri-Prim
  100          0.00   7.00 4-Meeker-Weller vs 12-Hornsby-Fountoukidis
  150          3.00   4.00 5-Bradley-Bradley vs 1-Prather-Cole
  600          5.00   2.00 6-McLean-Gordon vs 3-North-Stroh
  600          5.00   2.00 7-Weiss-Moss vs 5-Chesnos-Sherry
  110          1.00   6.00 8-Deutsch-Siewert vs 7-Schneiderman-Schneiderman
  630          7.00   0.00 9-Pedersen-Parrish vs 9-Manning-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   6.50 2-Klein-Klein vs 8-Carrier-Reeves
         50    5.00   2.00 3-Sodokoff-Shaw vs 10-Pizzeri-Prim
         50    5.00   2.00 4-Meeker-Weller vs 12-Hornsby-Fountoukidis
  400          7.00   0.00 5-Bradley-Bradley vs 1-Prather-Cole
        150    0.50   6.50 6-McLean-Gordon vs 3-North-Stroh
        100    2.50   4.50 7-Weiss-Moss vs 5-Chesnos-Sherry
         50    5.00   2.00 8-Deutsch-Siewert vs 7-Schneiderman-Schneiderman
        100    2.50   4.50 9-Pedersen-Parrish vs 9-Manning-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   5.50 3-Sodokoff-Shaw vs 9-Manning-Conner
  620          3.50   3.50 4-Meeker-Weller vs 11-Owens-Owens
  650          6.50   0.50 5-Bradley-Bradley vs 13-Mueller-Mueller
  200          1.50   5.50 6-McLean-Gordon vs 2-Symonds-Mannion
  650          6.50   0.50 7-Weiss-Moss vs 4-Kirkland-Claggett
  170          0.00   7.00 8-Deutsch-Siewert vs 6-Ritchey-Ritchey
  630          5.00   2.00 9-Pedersen-Parrish vs 8-Carrier-Reeves
  620          3.50   3.50 10-Blair-Brower vs 10-Pizzeri-Prim
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 3-Sodokoff-Shaw vs 9-Manning-Conner
        200    0.00   7.00 4-Meeker-Weller vs 11-Owens-Owens
    PASS       5.00   2.00 5-Bradley-Bradley vs 13-Mueller-Mueller
        100    3.50   3.50 6-McLean-Gordon vs 2-Symonds-Mannion
        110    2.00   5.00 7-Weiss-Moss vs 4-Kirkland-Claggett
        140    1.00   6.00 8-Deutsch-Siewert vs 6-Ritchey-Ritchey
  120          7.00   0.00 9-Pedersen-Parrish vs 8-Carrier-Reeves
        100    3.50   3.50 10-Blair-Brower vs 10-Pizzeri-Prim
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   0.00 3-Sodokoff-Shaw vs 9-Manning-Conner
        400    4.00   3.00 4-Meeker-Weller vs 11-Owens-Owens
        420    2.00   5.00 5-Bradley-Bradley vs 13-Mueller-Mueller
        400    4.00   3.00 6-McLean-Gordon vs 2-Symonds-Mannion
        150    6.00   1.00 7-Weiss-Moss vs 4-Kirkland-Claggett
        400    4.00   3.00 8-Deutsch-Siewert vs 6-Ritchey-Ritchey
        430    0.50   6.50 9-Pedersen-Parrish vs 8-Carrier-Reeves
        430    0.50   6.50 10-Blair-Brower vs 10-Pizzeri-Prim
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   5.00 4-Meeker-Weller vs 10-Pizzeri-Prim
  100          5.50   1.50 5-Bradley-Bradley vs 12-Hornsby-Fountoukidis
        150    0.00   7.00 6-McLean-Gordon vs 1-Prather-Cole
  150          7.00   0.00 7-Weiss-Moss vs 3-North-Stroh
  100          5.50   1.50 8-Deutsch-Siewert vs 5-Chesnos-Sherry
   50          4.00   3.00 9-Pedersen-Parrish vs 7-Schneiderman-Schneiderman
        130    2.00   5.00 10-Blair-Brower vs 9-Manning-Conner
        130    2.00   5.00 11-Dunn-Fendler vs 11-Owens-Owens
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   3.00 4-Meeker-Weller vs 10-Pizzeri-Prim
  300          7.00   0.00 5-Bradley-Bradley vs 12-Hornsby-Fountoukidis
  200          4.00   3.00 6-McLean-Gordon vs 1-Prather-Cole
  200          4.00   3.00 7-Weiss-Moss vs 3-North-Stroh
  100          1.00   6.00 8-Deutsch-Siewert vs 5-Chesnos-Sherry
  200          4.00   3.00 9-Pedersen-Parrish vs 7-Schneiderman-Schneiderman
  200          4.00   3.00 10-Blair-Brower vs 9-Manning-Conner
        120    0.00   7.00 11-Dunn-Fendler vs 11-Owens-Owens
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   4.00 4-Meeker-Weller vs 10-Pizzeri-Prim
        480    0.00   7.00 5-Bradley-Bradley vs 12-Hornsby-Fountoukidis
        450    3.00   4.00 6-McLean-Gordon vs 1-Prather-Cole
        450    3.00   4.00 7-Weiss-Moss vs 3-North-Stroh
        200    6.00   1.00 8-Deutsch-Siewert vs 5-Chesnos-Sherry
   50          7.00   0.00 9-Pedersen-Parrish vs 7-Schneiderman-Schneiderman
        450    3.00   4.00 10-Blair-Brower vs 9-Manning-Conner
        450    3.00   4.00 11-Dunn-Fendler vs 11-Owens-Owens
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 5-Bradley-Bradley vs 11-Owens-Owens
        420    2.00   5.00 6-McLean-Gordon vs 13-Mueller-Mueller
   50          5.50   1.50 7-Weiss-Moss vs 2-Symonds-Mannion
        420    2.00   5.00 8-Deutsch-Siewert vs 4-Kirkland-Claggett
        420    2.00   5.00 9-Pedersen-Parrish vs 6-Ritchey-Ritchey
        420    2.00   5.00 10-Blair-Brower vs 8-Carrier-Reeves
        420    2.00   5.00 11-Dunn-Fendler vs 10-Pizzeri-Prim
  110          7.00   0.00 12-Cooper-Sidney vs 12-Hornsby-Fountoukidis
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 5-Bradley-Bradley vs 11-Owens-Owens
         50    6.00   1.00 6-McLean-Gordon vs 13-Mueller-Mueller
        100    3.00   4.00 7-Weiss-Moss vs 2-Symonds-Mannion
        150    1.00   6.00 8-Deutsch-Siewert vs 4-Kirkland-Claggett
         50    6.00   1.00 9-Pedersen-Parrish vs 6-Ritchey-Ritchey
