Halloween Pairs CC Monday Aft Session October 31, 2011
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   63.43  137.00  A   1                 3                1.24(OA) Caroline Kinzer - Nancy Inthout
  7   62.96  136.00  A   2                4/5               0.82(OA) Gail Nye - Mary Savko
 10   57.87  125.00  B   3     1                 4          0.55(SA) George Cohen - Sybil North
  5   52.08  112.50  B   4     2                            0.39(SA) Joyce Snodgrass - Barbara Lyon
  2   51.62  111.50  A                                               Joyce Benson - Donald Booxbaum
  6   51.62  111.50  A                                               Susann Levy - Jackie Snow
  9   47.69  103.00  C               1                      0.24(SC) Justine Angland - Nancy Littenberg
  8   46.06   99.50  A                                               Lucette Flanagan - Judith Thomas
  4   40.97   88.50  B                                               Marjorie Tache - May Whitaker
  1   39.12   84.50  C                                               Denise White - Terry Sussman
  3   36.57   79.00  C                                               Mary Jo Avery - Marion Tongue

Halloween Pairs CC Monday Aft Session October 31, 2011
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   65.05  140.50  C   1     1     1     2     2     1    1.65(OA) Alan Gellert - Susan White
  1   61.34  132.50  C   2     2     2     6     3     2    0.77(SA) Barbara Wasserman - Ted Wasserman
  6   55.09  119.00  A   3                                  0.55(SA) Edward Bonneville - Eric Levy
 11   51.16  110.50  B   4                                  0.39(SA) Barbara Ritter - William Ritter
  4   49.77  107.50  A                                               Anne Litton - Phyllis Rosscup
  2   48.84  105.50  A                                               Roma Maish - Eugene Schulz, Jr
  7   47.22  102.00  C                                               Alan Golden - Beverly Golden
 10   45.60   98.50  A                                               Frederick Hartman - Thomas Mead
  5   42.82   92.50  C                                               Louise Larsen - Margaret Cole
  3   42.59   92.00  C                                               Doug McLean - Donna Regenstreif
  9   40.51   87.50  A                                               Bud Light - Robert Angland

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   8.00 1-White-Sussman vs 1-Wasserman-Wasserman
         50    3.50   4.50 4-Tache-Whitaker vs 7-Golden-Golden
        100    1.00   7.00 5-Snodgrass-Lyon vs 9-Light-Angland
         50    3.50   4.50 6-Levy-Snow vs 11-Ritter-Ritter
  100          7.50   0.50 7-Nye-Savko vs 2-Maish-Schulz, Jr
         90    2.00   6.00 8-Flanagan-Thomas vs 4-Litton-Rosscup
   50          5.50   2.50 9-Angland-Littenberg vs 6-Bonneville-Levy
   50          5.50   2.50 10-Cohen-North vs 8-Gellert-White
  100          7.50   0.50 11-Kinzer-Inthout vs 10-Hartman-Mead
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   1.00 1-White-Sussman vs 1-Wasserman-Wasserman
  130          3.50   4.50 4-Tache-Whitaker vs 7-Golden-Golden
         90    1.00   7.00 5-Snodgrass-Lyon vs 9-Light-Angland
  170          7.00   1.00 6-Levy-Snow vs 11-Ritter-Ritter
  130          3.50   4.50 7-Nye-Savko vs 2-Maish-Schulz, Jr
        100    0.00   8.00 8-Flanagan-Thomas vs 4-Litton-Rosscup
   50          2.00   6.00 9-Angland-Littenberg vs 6-Bonneville-Levy
  170          7.00   1.00 10-Cohen-North vs 8-Gellert-White
  140          5.00   3.00 11-Kinzer-Inthout vs 10-Hartman-Mead
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-White-Sussman vs 1-Wasserman-Wasserman
  110          5.00   3.00 4-Tache-Whitaker vs 7-Golden-Golden
  460          7.00   1.00 5-Snodgrass-Lyon vs 9-Light-Angland
         50    2.00   6.00 6-Levy-Snow vs 11-Ritter-Ritter
  800          8.00   0.00 7-Nye-Savko vs 2-Maish-Schulz, Jr
        100    0.00   8.00 8-Flanagan-Thomas vs 4-Litton-Rosscup
         50    2.00   6.00 9-Angland-Littenberg vs 6-Bonneville-Levy
  400          6.00   2.00 10-Cohen-North vs 8-Gellert-White
         50    2.00   6.00 11-Kinzer-Inthout vs 10-Hartman-Mead
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   4.50 1-White-Sussman vs 11-Ritter-Ritter
        100    1.50   6.50 2-Benson-Booxbaum vs 2-Maish-Schulz, Jr
        110    0.00   8.00 5-Snodgrass-Lyon vs 8-Gellert-White
  170          5.00   3.00 6-Levy-Snow vs 10-Hartman-Mead
  630          8.00   0.00 7-Nye-Savko vs 1-Wasserman-Wasserman
        100    1.50   6.50 8-Flanagan-Thomas vs 3-McLean-Regenstreif
  620          6.50   1.50 9-Angland-Littenberg vs 5-Larsen-Cole
  140          3.50   4.50 10-Cohen-North vs 7-Golden-Golden
  620          6.50   1.50 11-Kinzer-Inthout vs 9-Light-Angland
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-White-Sussman vs 11-Ritter-Ritter
  150          4.00   4.00 2-Benson-Booxbaum vs 2-Maish-Schulz, Jr
 1370          8.00   0.00 5-Snodgrass-Lyon vs 8-Gellert-White
  600          6.00   2.00 6-Levy-Snow vs 10-Hartman-Mead
  600          6.00   2.00 7-Nye-Savko vs 1-Wasserman-Wasserman
        200    0.00   8.00 8-Flanagan-Thomas vs 3-McLean-Regenstreif
        100    2.00   6.00 9-Angland-Littenberg vs 5-Larsen-Cole
        100    2.00   6.00 10-Cohen-North vs 7-Golden-Golden
  600          6.00   2.00 11-Kinzer-Inthout vs 9-Light-Angland
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          7.50   0.50 1-White-Sussman vs 11-Ritter-Ritter
  450          4.50   3.50 2-Benson-Booxbaum vs 2-Maish-Schulz, Jr
         50    1.50   6.50 5-Snodgrass-Lyon vs 8-Gellert-White
  450          4.50   3.50 6-Levy-Snow vs 10-Hartman-Mead
         50    1.50   6.50 7-Nye-Savko vs 1-Wasserman-Wasserman
        300    0.00   8.00 8-Flanagan-Thomas vs 3-McLean-Regenstreif
  450          4.50   3.50 9-Angland-Littenberg vs 5-Larsen-Cole
  450          4.50   3.50 10-Cohen-North vs 7-Golden-Golden
  980          7.50   0.50 11-Kinzer-Inthout vs 9-Light-Angland
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   3.50 1-White-Sussman vs 10-Hartman-Mead
        630    0.50   7.50 2-Benson-Booxbaum vs 1-Wasserman-Wasserman
  300          7.00   1.00 3-Avery-Tongue vs 3-McLean-Regenstreif
  300          7.00   1.00 6-Levy-Snow vs 9-Light-Angland
        170    2.00   6.00 7-Nye-Savko vs 11-Ritter-Ritter
  300          7.00   1.00 8-Flanagan-Thomas vs 2-Maish-Schulz, Jr
  100          3.00   5.00 9-Angland-Littenberg vs 4-Litton-Rosscup
        630    0.50   7.50 10-Cohen-North vs 6-Bonneville-Levy
  200          4.50   3.50 11-Kinzer-Inthout vs 8-Gellert-White
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          8.00   0.00 1-White-Sussman vs 10-Hartman-Mead
  420          4.50   3.50 2-Benson-Booxbaum vs 1-Wasserman-Wasserman
        100    1.00   7.00 3-Avery-Tongue vs 3-McLean-Regenstreif
  450          7.00   1.00 6-Levy-Snow vs 9-Light-Angland
  420          4.50   3.50 7-Nye-Savko vs 11-Ritter-Ritter
  170          2.00   6.00 8-Flanagan-Thomas vs 2-Maish-Schulz, Jr
  420          4.50   3.50 9-Angland-Littenberg vs 4-Litton-Rosscup
        150    0.00   8.00 10-Cohen-North vs 6-Bonneville-Levy
  420          4.50   3.50 11-Kinzer-Inthout vs 8-Gellert-White
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-White-Sussman vs 10-Hartman-Mead
  110          5.00   3.00 2-Benson-Booxbaum vs 1-Wasserman-Wasserman
  100          2.50   5.50 3-Avery-Tongue vs 3-McLean-Regenstreif
  200          7.00   1.00 6-Levy-Snow vs 9-Light-Angland
  100          2.50   5.50 7-Nye-Savko vs 11-Ritter-Ritter
        110    0.00   8.00 8-Flanagan-Thomas vs 2-Maish-Schulz, Jr
  100          2.50   5.50 9-Angland-Littenberg vs 4-Litton-Rosscup
  200          7.00   1.00 10-Cohen-North vs 6-Bonneville-Levy
  100          2.50   5.50 11-Kinzer-Inthout vs 8-Gellert-White
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.50   1.50 1-White-Sussman vs 9-Light-Angland
        110    6.50   1.50 2-Benson-Booxbaum vs 11-Ritter-Ritter
        140    2.50   5.50 3-Avery-Tongue vs 2-Maish-Schulz, Jr
        140    2.50   5.50 4-Tache-Whitaker vs 4-Litton-Rosscup
        140    2.50   5.50 7-Nye-Savko vs 10-Hartman-Mead
        140    2.50   5.50 8-Flanagan-Thomas vs 1-Wasserman-Wasserman
        140    2.50   5.50 9-Angland-Littenberg vs 3-McLean-Regenstreif
        140    2.50   5.50 10-Cohen-North vs 5-Larsen-Cole
  100          8.00   0.00 11-Kinzer-Inthout vs 7-Golden-Golden
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-White-Sussman vs 9-Light-Angland
  460          6.50   1.50 2-Benson-Booxbaum vs 11-Ritter-Ritter
         50    1.50   6.50 3-Avery-Tongue vs 2-Maish-Schulz, Jr
  430          4.00   4.00 4-Tache-Whitaker vs 4-Litton-Rosscup
  460          6.50   1.50 7-Nye-Savko vs 10-Hartman-Mead
         50    1.50   6.50 8-Flanagan-Thomas vs 1-Wasserman-Wasserman
         50    1.50   6.50 9-Angland-Littenberg vs 3-McLean-Regenstreif
  460          6.50   1.50 10-Cohen-North vs 5-Larsen-Cole
  460          6.50   1.50 11-Kinzer-Inthout vs 7-Golden-Golden
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   5.00 1-White-Sussman vs 9-Light-Angland
        400    3.00   5.00 2-Benson-Booxbaum vs 11-Ritter-Ritter
        430    0.50   7.50 3-Avery-Tongue vs 2-Maish-Schulz, Jr
   50          6.50   1.50 4-Tache-Whitaker vs 4-Litton-Rosscup
   50          6.50   1.50 7-Nye-Savko vs 10-Hartman-Mead
   50          6.50   1.50 8-Flanagan-Thomas vs 1-Wasserman-Wasserman
   50          6.50   1.50 9-Angland-Littenberg vs 3-McLean-Regenstreif
        430    0.50   7.50 10-Cohen-North vs 5-Larsen-Cole
        400    3.00   5.00 11-Kinzer-Inthout vs 7-Golden-Golden
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   8.00 1-White-Sussman vs 8-Gellert-White
  100          6.00   2.00 2-Benson-Booxbaum vs 10-Hartman-Mead
        600    1.50   6.50 3-Avery-Tongue vs 1-Wasserman-Wasserman
        120    4.00   4.00 4-Tache-Whitaker vs 3-McLean-Regenstreif
        600    1.50   6.50 5-Snodgrass-Lyon vs 5-Larsen-Cole
  100          6.00   2.00 8-Flanagan-Thomas vs 11-Ritter-Ritter
        150    3.00   5.00 9-Angland-Littenberg vs 2-Maish-Schulz, Jr
  200          8.00   0.00 10-Cohen-North vs 4-Litton-Rosscup
  100          6.00   2.00 11-Kinzer-Inthout vs 6-Bonneville-Levy
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-White-Sussman vs 8-Gellert-White
   50          3.50   4.50 2-Benson-Booxbaum vs 10-Hartman-Mead
   50          3.50   4.50 3-Avery-Tongue vs 1-Wasserman-Wasserman
   50          3.50   4.50 4-Tache-Whitaker vs 3-McLean-Regenstreif
  140          7.00   1.00 5-Snodgrass-Lyon vs 5-Larsen-Cole
  140          7.00   1.00 8-Flanagan-Thomas vs 11-Ritter-Ritter
         50    0.50   7.50 9-Angland-Littenberg vs 2-Maish-Schulz, Jr
  140          7.00   1.00 10-Cohen-North vs 4-Litton-Rosscup
   50          3.50   4.50 11-Kinzer-Inthout vs 6-Bonneville-Levy
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-White-Sussman vs 8-Gellert-White
        100    1.50   6.50 2-Benson-Booxbaum vs 10-Hartman-Mead
   50          3.00   5.00 3-Avery-Tongue vs 1-Wasserman-Wasserman
  800          7.50   0.50 4-Tache-Whitaker vs 3-McLean-Regenstreif
  600          6.00   2.00 5-Snodgrass-Lyon vs 5-Larsen-Cole
  150          5.00   3.00 8-Flanagan-Thomas vs 11-Ritter-Ritter
  140          4.00   4.00 9-Angland-Littenberg vs 2-Maish-Schulz, Jr
  800          7.50   0.50 10-Cohen-North vs 4-Litton-Rosscup
        100    1.50   6.50 11-Kinzer-Inthout vs 6-Bonneville-Levy
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-White-Sussman vs 7-Golden-Golden
  450          8.00   0.00 2-Benson-Booxbaum vs 9-Light-Angland
        110    0.00   8.00 3-Avery-Tongue vs 11-Ritter-Ritter
  420          7.00   1.00 4-Tache-Whitaker vs 2-Maish-Schulz, Jr
  140          4.00   4.00 5-Snodgrass-Lyon vs 4-Litton-Rosscup
  170          5.00   3.00 6-Levy-Snow vs 6-Bonneville-Levy
        100    1.00   7.00 9-Angland-Littenberg vs 1-Wasserman-Wasserman
  200          6.00   2.00 10-Cohen-North vs 3-McLean-Regenstreif
         50    2.50   5.50 11-Kinzer-Inthout vs 5-Larsen-Cole
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   6.50 1-White-Sussman vs 7-Golden-Golden
        420    1.50   6.50 2-Benson-Booxbaum vs 9-Light-Angland
        420    1.50   6.50 3-Avery-Tongue vs 11-Ritter-Ritter
  110          8.00   0.00 4-Tache-Whitaker vs 2-Maish-Schulz, Jr
        170    5.00   3.00 5-Snodgrass-Lyon vs 4-Litton-Rosscup
        150    7.00   1.00 6-Levy-Snow vs 6-Bonneville-Levy
        170    5.00   3.00 9-Angland-Littenberg vs 1-Wasserman-Wasserman
        170    5.00   3.00 10-Cohen-North vs 3-McLean-Regenstreif
        420    1.50   6.50 11-Kinzer-Inthout vs 5-Larsen-Cole
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-White-Sussman vs 7-Golden-Golden
   50          5.50   2.50 2-Benson-Booxbaum vs 9-Light-Angland
   50          5.50   2.50 3-Avery-Tongue vs 11-Ritter-Ritter
        200    0.50   7.50 4-Tache-Whitaker vs 2-Maish-Schulz, Jr
        110    3.00   5.00 5-Snodgrass-Lyon vs 4-Litton-Rosscup
        110    3.00   5.00 6-Levy-Snow vs 6-Bonneville-Levy
        110    3.00   5.00 9-Angland-Littenberg vs 1-Wasserman-Wasserman
  100          7.50   0.50 10-Cohen-North vs 3-McLean-Regenstreif
  100          7.50   0.50 11-Kinzer-Inthout vs 5-Larsen-Cole
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   5.50 1-White-Sussman vs 6-Bonneville-Levy
  150          2.50   5.50 2-Benson-Booxbaum vs 8-Gellert-White
  150          2.50   5.50 3-Avery-Tongue vs 10-Hartman-Mead
  150          2.50   5.50 4-Tache-Whitaker vs 1-Wasserman-Wasserman
  180          7.00   1.00 5-Snodgrass-Lyon vs 3-McLean-Regenstreif
  150          2.50   5.50 6-Levy-Snow vs 5-Larsen-Cole
  180          7.00   1.00 7-Nye-Savko vs 7-Golden-Golden
  150          2.50   5.50 10-Cohen-North vs 2-Maish-Schulz, Jr
  180          7.00   1.00 11-Kinzer-Inthout vs 4-Litton-Rosscup
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    2.00   6.00 1-White-Sussman vs 6-Bonneville-Levy
        710    5.00   3.00 2-Benson-Booxbaum vs 8-Gellert-White
        710    5.00   3.00 3-Avery-Tongue vs 10-Hartman-Mead
        720    2.00   6.00 4-Tache-Whitaker vs 1-Wasserman-Wasserman
        640    7.50   0.50 5-Snodgrass-Lyon vs 3-McLean-Regenstreif
       1470    0.00   8.00 6-Levy-Snow vs 5-Larsen-Cole
        720    2.00   6.00 7-Nye-Savko vs 7-Golden-Golden
        640    7.50   0.50 10-Cohen-North vs 2-Maish-Schulz, Jr
        710    5.00   3.00 11-Kinzer-Inthout vs 4-Litton-Rosscup
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   4.00 1-White-Sussman vs 6-Bonneville-Levy
        450    4.00   4.00 2-Benson-Booxbaum vs 8-Gellert-White
        450    4.00   4.00 3-Avery-Tongue vs 10-Hartman-Mead
        490    0.00   8.00 4-Tache-Whitaker vs 1-Wasserman-Wasserman
        450    4.00   4.00 5-Snodgrass-Lyon vs 3-McLean-Regenstreif
        450    4.00   4.00 6-Levy-Snow vs 5-Larsen-Cole
        450    4.00   4.00 7-Nye-Savko vs 7-Golden-Golden
        450    4.00   4.00 10-Cohen-North vs 2-Maish-Schulz, Jr
        430    8.00   0.00 11-Kinzer-Inthout vs 4-Litton-Rosscup
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-White-Sussman vs 5-Larsen-Cole
        150    0.00   8.00 2-Benson-Booxbaum vs 7-Golden-Golden
         50    5.00   3.00 3-Avery-Tongue vs 9-Light-Angland
  300          8.00   0.00 4-Tache-Whitaker vs 11-Ritter-Ritter
         50    5.00   3.00 5-Snodgrass-Lyon vs 2-Maish-Schulz, Jr
        100    2.00   6.00 6-Levy-Snow vs 4-Litton-Rosscup
        100    2.00   6.00 7-Nye-Savko vs 6-Bonneville-Levy
         50    5.00   3.00 8-Flanagan-Thomas vs 8-Gellert-White
  140          7.00   1.00 11-Kinzer-Inthout vs 3-McLean-Regenstreif
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   2.00 1-White-Sussman vs 5-Larsen-Cole
  100          2.50   5.50 2-Benson-Booxbaum vs 7-Golden-Golden
  300          7.00   1.00 3-Avery-Tongue vs 9-Light-Angland
        100    1.00   7.00 4-Tache-Whitaker vs 11-Ritter-Ritter
  150          4.50   3.50 5-Snodgrass-Lyon vs 2-Maish-Schulz, Jr
  100          2.50   5.50 6-Levy-Snow vs 4-Litton-Rosscup
  150          4.50   3.50 7-Nye-Savko vs 6-Bonneville-Levy
        110    0.00   8.00 8-Flanagan-Thomas vs 8-Gellert-White
 1100          8.00   0.00 11-Kinzer-Inthout vs 3-McLean-Regenstreif
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-White-Sussman vs 5-Larsen-Cole
  430          8.00   0.00 2-Benson-Booxbaum vs 7-Golden-Golden
        150    0.00   8.00 3-Avery-Tongue vs 9-Light-Angland
         50    3.00   5.00 4-Tache-Whitaker vs 11-Ritter-Ritter
  400          6.00   2.00 5-Snodgrass-Lyon vs 2-Maish-Schulz, Jr
         50    3.00   5.00 6-Levy-Snow vs 4-Litton-Rosscup
  400          6.00   2.00 7-Nye-Savko vs 6-Bonneville-Levy
         50    3.00   5.00 8-Flanagan-Thomas vs 8-Gellert-White
  400          6.00   2.00 11-Kinzer-Inthout vs 3-McLean-Regenstreif
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-White-Sussman vs 4-Litton-Rosscup
        100    1.00   7.00 2-Benson-Booxbaum vs 6-Bonneville-Levy
        150    0.00   8.00 3-Avery-Tongue vs 8-Gellert-White
         50    2.50   5.50 4-Tache-Whitaker vs 10-Hartman-Mead
  110          5.50   2.50 5-Snodgrass-Lyon vs 1-Wasserman-Wasserman
   90          4.00   4.00 6-Levy-Snow vs 3-McLean-Regenstreif
  140          7.50   0.50 7-Nye-Savko vs 5-Larsen-Cole
  140          7.50   0.50 8-Flanagan-Thomas vs 7-Golden-Golden
  110          5.50   2.50 9-Angland-Littenberg vs 9-Light-Angland
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-White-Sussman vs 4-Litton-Rosscup
  200          7.50   0.50 2-Benson-Booxbaum vs 6-Bonneville-Levy
        140    1.50   6.50 3-Avery-Tongue vs 8-Gellert-White
        170    0.00   8.00 4-Tache-Whitaker vs 10-Hartman-Mead
  100          4.50   3.50 5-Snodgrass-Lyon vs 1-Wasserman-Wasserman
  100          4.50   3.50 6-Levy-Snow vs 3-McLean-Regenstreif
  200          7.50   0.50 7-Nye-Savko vs 5-Larsen-Cole
  100          4.50   3.50 8-Flanagan-Thomas vs 7-Golden-Golden
  100          4.50   3.50 9-Angland-Littenberg vs 9-Light-Angland
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   4.50 1-White-Sussman vs 4-Litton-Rosscup
        140    2.00   6.00 2-Benson-Booxbaum vs 6-Bonneville-Levy
        110    3.50   4.50 3-Avery-Tongue vs 8-Gellert-White
        170    0.50   7.50 4-Tache-Whitaker vs 10-Hartman-Mead
        170    0.50   7.50 5-Snodgrass-Lyon vs 1-Wasserman-Wasserman
         50    5.00   3.00 6-Levy-Snow vs 3-McLean-Regenstreif
  110          7.50   0.50 7-Nye-Savko vs 5-Larsen-Cole
   50          6.00   2.00 8-Flanagan-Thomas vs 7-Golden-Golden
  110          7.50   0.50 9-Angland-Littenberg vs 9-Light-Angland
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 2-Benson-Booxbaum vs 5-Larsen-Cole
  100          6.00   2.00 3-Avery-Tongue vs 7-Golden-Golden
  100          6.00   2.00 4-Tache-Whitaker vs 9-Light-Angland
        420    0.50   7.50 5-Snodgrass-Lyon vs 11-Ritter-Ritter
  300          8.00   0.00 6-Levy-Snow vs 2-Maish-Schulz, Jr
   50          3.50   4.50 7-Nye-Savko vs 4-Litton-Rosscup
   50          3.50   4.50 8-Flanagan-Thomas vs 6-Bonneville-Levy
        100    2.00   6.00 9-Angland-Littenberg vs 8-Gellert-White
        420    0.50   7.50 10-Cohen-North vs 10-Hartman-Mead
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 2-Benson-Booxbaum vs 5-Larsen-Cole
        150    3.00   5.00 3-Avery-Tongue vs 7-Golden-Golden
        200    1.00   7.00 4-Tache-Whitaker vs 9-Light-Angland
  170          6.00   2.00 5-Snodgrass-Lyon vs 11-Ritter-Ritter
        200    1.00   7.00 6-Levy-Snow vs 2-Maish-Schulz, Jr
        100    4.00   4.00 7-Nye-Savko vs 4-Litton-Rosscup
        200    1.00   7.00 8-Flanagan-Thomas vs 6-Bonneville-Levy
  170          6.00   2.00 9-Angland-Littenberg vs 8-Gellert-White
  790          8.00   0.00 10-Cohen-North vs 10-Hartman-Mead
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   3.00 2-Benson-Booxbaum vs 5-Larsen-Cole
        110    1.50   6.50 3-Avery-Tongue vs 7-Golden-Golden
   50          3.50   4.50 4-Tache-Whitaker vs 9-Light-Angland
        110    1.50   6.50 5-Snodgrass-Lyon vs 11-Ritter-Ritter
  420          6.50   1.50 6-Levy-Snow vs 2-Maish-Schulz, Jr
  420          6.50   1.50 7-Nye-Savko vs 4-Litton-Rosscup
  450          8.00   0.00 8-Flanagan-Thomas vs 6-Bonneville-Levy
        140    0.00   8.00 9-Angland-Littenberg vs 8-Gellert-White
   50          3.50   4.50 10-Cohen-North vs 10-Hartman-Mead
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.00   2.00 3-Avery-Tongue vs 6-Bonneville-Levy
        450    1.50   6.50 4-Tache-Whitaker vs 8-Gellert-White
        420    6.00   2.00 5-Snodgrass-Lyon vs 10-Hartman-Mead
        450    1.50   6.50 6-Levy-Snow vs 1-Wasserman-Wasserman
        420    6.00   2.00 7-Nye-Savko vs 3-McLean-Regenstreif
        420    6.00   2.00 8-Flanagan-Thomas vs 5-Larsen-Cole
        420    6.00   2.00 9-Angland-Littenberg vs 7-Golden-Golden
        450    1.50   6.50 10-Cohen-North vs 9-Light-Angland
        450    1.50   6.50 11-Kinzer-Inthout vs 11-Ritter-Ritter
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   6.00 3-Avery-Tongue vs 6-Bonneville-Levy
        650    0.50   7.50 4-Tache-Whitaker vs 8-Gellert-White
        170    4.50   3.50 5-Snodgrass-Lyon vs 10-Hartman-Mead
        200    3.00   5.00 6-Levy-Snow vs 1-Wasserman-Wasserman
        140    6.00   2.00 7-Nye-Savko vs 3-McLean-Regenstreif
  100          7.50   0.50 8-Flanagan-Thomas vs 5-Larsen-Cole
  100          7.50   0.50 9-Angland-Littenberg vs 7-Golden-Golden
        170    4.50   3.50 10-Cohen-North vs 9-Light-Angland
        650    0.50   7.50 11-Kinzer-Inthout vs 11-Ritter-Ritter
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   6.00 3-Avery-Tongue vs 6-Bonneville-Levy
        450    1.00   7.00 4-Tache-Whitaker vs 8-Gellert-White
        140    4.50   3.50 5-Snodgrass-Lyon vs 10-Hartman-Mead
        500    0.00   8.00 6-Levy-Snow vs 1-Wasserman-Wasserman
        300    3.00   5.00 7-Nye-Savko vs 3-McLean-Regenstreif
   50          6.50   1.50 8-Flanagan-Thomas vs 5-Larsen-Cole
        140    4.50   3.50 9-Angland-Littenberg vs 7-Golden-Golden
   50          6.50   1.50 10-Cohen-North vs 9-Light-Angland
  100          8.00   0.00 11-Kinzer-Inthout vs 11-Ritter-Ritter
----------------------------------------------------------------------


Halloween Pairs CC Monday Aft Session October 31, 2011
Scores after  9 rounds  Average:  108.0      Section  B  North-South
