EVENT>Handicapped KO Bracket 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 17, 2011 |SANCTION>S1111052 | 11/18/2011 18:11|EVENT CODE>KO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4769 Average |TOURN>Sarasota Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Stephen Becker |Edward Quinlan | |
Venice FL |Venice FL | |
1 Rene Butyn |Ira Zucker | 0 |
Nokomis FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Les Bart 8.84 |Gloria Bart 8.84 | |
Bradenton FL |Bradenton FL | |
2 Sandra Nelson 8.84 |William Nelson 8.84 | 2 | 2
Niskayuna NY |Niskayuna NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry McHenry |Sheila Pies | |
Sarasota FL |Osprey FL | |
3 Madi Drimmer |Paul Eberman | 0 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Brent 3.75 |Jack Bonney 3.75 | |
Venice FL |Venice FL | |
4 Edward Spear 3.75 |David Wicentowski 3.75 | 2 | 3/4
Bangor ME |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Godefrin 16.67 |Ed Schulte 16.67 | |
Sarasota FL |Tampa FL | |
5 Andrew Garnett 16.67 |Larry Mori 16.67 | 3 | 1
Winterpark FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Nehra |Craig Abbott | |
Muskegon MI |Sarasota FL | |
6 Elaine Bowers |William Granger | 0 |
University Park FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Tracy 1.25 |Sherry Tracy 1.25 | |
Longboat Key FL |Longboat Key FL | |
7 Ronald Herrygers 1.25 |Shirley Ramspeck 1.25 | 1 |
North Port FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nie Lih Kalat |Roger Johnson | |
Sarasota FL |Sarasota FL | |
8 Jacek Leszczylowski |Michel Rapoport | 0 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 8.00
EVENT>Handicapped KO Bracket 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 17, 2011 |SANCTION>S1111052 | 11/18/2011 18:11|EVENT CODE>KO2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>576 Average |TOURN>Sarasota Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Arlene Silverstein 2.84 |Jerry Wiggins 2.84 | |
Bradenton FL |Sarasota FL | |
1 Farald Riegel 2.84 |Wynona Bonomi 2.84 | 2 | 2
Osprey FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Enis 5.35 |Elliott Grosh 5.35 | |
Bradenton FL |Bradenton FL | |
2 Thomas Pentecost 5.35 |Brian O'Connell 5.35 | 2.50| 1
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Hawes |Mary Hawes | |
Sarasota FL |Sarasota FL | |
3 June Wood |Joanne Soterion | 0 |
Sun City Ctr FL |Ellenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sonia Conklin |Lester Peters | |
Naples FL |Bradenton FL | |
4 Catherine Raniolo |Valerie Goldstein | 0 |
Sarasota FL |Wellington FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Kaufman 0.54 |Howard Richter 0.54 | |
Longboat Key FL |Sarasota FL | |
5 George Kenworthy 0.54 |Clinton Miller 0.54 | 1 |
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Brauner 0.54 |Vincent Mirante 0.54 | |
Bradenton FL |Sarasota FL | |
6 Jane Huerta 0.54 |Sandra Murray 0.54 | 1 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bobby Tyson |Harry Hood | |
Sarasota FL |Canastota NY | |
7 Gail Pirodsky |Lloyd Hankinson | 0 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50
EVENT>Handicapped KO Bracket 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 17, 2011 |SANCTION>S1111052 | 11/18/2011 18:11|EVENT CODE>KO3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>335 Average |TOURN>Sarasota Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Anita Palmer 0.54 |Kathie Keiderling 0.54 | |
Bradenton FL |Bradenton FL | |
1 Charles Palmer 0.54 |Dave Kaighin 0.54 | 1 |
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carrie Bell |Linda Karam | |
Callander ON |North Bay ON | |
2 Norman Karam |Grace Surphlis | 0 |
North Bay ON |Oakville ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mariann Berge |Catherine McHugh | |
Sarasota FL |Sarasota FL | |
3 Joan Reibman |Paul Reamer | 0 |
Sarasota FL |Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dana Bauer 5.08 |Betty Fecteau 5.08 | |
Lakewood Ranch FL |Sarasota FL | |
4 L Joan Sperry 5.08 |Diane Baldwin 5.08 | 3 | 1
Sarasota FL |Lakewood Ranch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Perkins Sr |Joan Hardie | |
University Park FL |University Park FL | |
5 John Goodman |Marcia Frankel | 0 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Misischia 0.54 |Betty Tilton 0.54 | |
University Park FL |River Forest IL | |
6 James Ferry 0.54 |Jim Fenwick 0.54 | 1 |
Sarasota FL |Markham ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nora Cushing |Katharine Horner | |
Newport RI |Richmond VA | |
7 Anne Birgbauer |Elizabeth Euwer | 0 |
Grosse Pte Frms MI |Boca Grande FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Hines 2.69 |Marshall Kaufman 2.69 | |
Holmes Beach FL |Bradenton FL | |
8 Mary Lou Turner 2.69 |David Komisar 2.69 | 2 | 2
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00