EVENT>Sunday Open Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 22, 2012 |SANCTION>S1201070 | 01/22/2012 16:55|EVENT CODE>2201
---------------------,-- --------------------- -----------,----- ---------------
CITY> |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/2000/750 |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=49/B=33/C=14
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Chris Peters 0.26 |Margaret Sellgren 0.26 | |
Rochester Hills MI |Sarasota FL | |
1 Edward Sichler 0.26 |Marilyn Sichler 0.26 | B 1 | 38.00 . . .
Leland MI |Leland MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Lewis 0.52 |Janet Wollstadt 0.52 | |
Sarasota FL |Sarasota FL | |
2 Joan Bailey-Murray 0.52 |John Startzel 0.52 | B 2 | 53.00 . . .
Rockford IL |Rockford IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gen Geiger 3.99(A)|Betty Grandoff 3.99(A)| |
Sarasota FL |Clearwater FL | |
3 Douglas Drew 3.99(A)|James Bottom 3.99(A)| A 5 | 86.00 8 . .
Toronto ON |Russell Springs KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Howard 1.73(B)|Gael Westall 1.73(B)| |
Bradenton FL |Bradenton FL | |
4 Marilyn Grant 1.73(B)|Grace Charron 1.73(B)| B 4 | 72.00 . 9/10 .
Punta Gorda FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Becker 1.73(B)|Michael Warchol 1.73(B)| |
Venice FL |Venice FL | |
5 Marcia Ryan 1.73(B)|Janice Stiegmann 1.73(B)| B 4 | 72.00 . 9/10 .
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Fessel 0.52 |Sarah Thorpe 0.52 | |
Sarasota FL |Oldsmar FL | |
6 Rose Hornsby 0.52 |Elaine Rose 0.52 | C 2 | 55.00 . . .
Cincinnati OH |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Labinger |James Long | |
Sarasota FL |Sarasota FL | |
7 Mary Carnahan |Marilyn Biggart | C 0 | 24.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Auerbach 17.96(A)|Jim Russell 17.96(A)| |
Bradenton FL |Bradenton FL | |
8 Richard Fleischman 17.96(A)|Sandra Fleischman 17.96(A)| A 6 | 102.00 1 . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nora Cushing 0.52 |Margaret Barrett 0.52 | |
Newport RI |Englewood FL | |
9 Barbara Henningson 0.52 |Barbara Schoenfeld 0.52 | C 2 | 45.00 . . .
Guilford CT |Boca Grande FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Kenworthy 0.39 |Allyn Clayman 0.39 | |
Bradenton FL |University Park FL | |
10 Iris Wilson 0.39 |Jay Richman 0.39 | C 1.50| 51.00 . . .
Sarasota FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nie Lih Kalat 13.47(A)|Edward Spear 13.47(A)| |
Sarasota FL |Bangor ME | |
11 Jane Wicentowski 13.47(A)|David Wicentowski 13.47(A)| A 5 | 99.00 2 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Rayner 2.76(A)|Jill Thompson 2.76(A)| |
Mississauga ON |Toronto ON | |
12 James Praught 2.76(A)|Melinda Maclean 2.76(A)| A 3 | 81.00 12 . .
Summerside PE |Truro NS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Engebrecht 5.10(B)|Valerie Terris 5.10(B)| |
Sarasota FL |Sarasota FL | |
13 Beth Cotner 5.10(B)|Bobby Tyson 5.10(B)| C 4.50| 80.00 13 3 1
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ranald Davidson 0.26 |Michael Gamble 0.26 | |
North York ON |Shawnigan Lake BC | |
14 George Colter 0.26 |Grant Godfrey 0.26 | A 1 | 59.00 . . .
Fredericton NB |Saint John NB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Vatter 2.99(A)|Jo Anne Thompson 2.99(A)| |
Cadillac MI |Cadillac MI | |
15 James Hamilton 2.99(A)|Carol Hamilton 2.99(A)| A 6 | 82.00 11 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steve Cordray 2.09(C)|Mary Cordray 2.09(C)| |
Lancaster OH |Lancaster OH | |
16 Mary Ellen Anderson 2.09(C)|Barbara McNany 2.09(C)| C 3.50| 70.00 . . 3/4
Sebring FL |Sebring FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Samuels 1.04 |Art Samuels 1.04 | |
Sarasota FL |Sarasota FL | |
17 Vincent Golden 1.04 |Irene Middleton 1.04 | A 4 | 67.00 . . .
University Park FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sangit Chatterjee 2.02(B)|Jane Canter 2.02(B)| |
Sarasoto FL |Sarasota FL | |
18 Libby Kaufman 2.02(B)|Terry McHenry 2.02(B)| B 4.50| 74.00 . 8 .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Horowitz 0.52 |Judith Goldberg 0.52 | |
Longboat Key FL |South Orange NJ | |
19 Joyce Gidwitz 0.52 |Mike Mesirov 0.52 | C 2 | 54.00 . . .
Longboat Key FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chuck Briggs 1.04 |Frank Kunsman 1.04 | |
Hobart IN |Venice FL | |
20 Lynwood Dahl 1.04 |John Papa 1.04 | B 4 | 67.00 . . .
Englewood FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruthie Neafach 0.26 |Beverly Murphy 0.26 | |
Pittsburgh PA |Casselberry FL | |
21 Isabella Wagner 0.26 |Marlene Wandrisco 0.26 | C 1 | 34.00 . . .
Pittsburgh PA |McDonald PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Quinlan 0.78 |Norma Verhulst 0.78 | |
Venice FL |Venice FL | |
22 Ira Zucker 0.78 |Albert Vaccaro 0.78 | A 3 | 72.00 . . .
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Tilton 3.18(C)|James Ferry 3.18(C)| |
Longboat Key FL |Sarasota FL | |
23 Jim Fenwick 3.18(C)|Dean Congbalay 3.18(C)| C 4 | 78.00 15/16 5 2
Markham ON |Terrace Park OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Ford 2.09(C)|Anita Smith 2.09(C)| |
Southern Shores NC |North Venice FL | |
24 Margaret Tominosky 2.09(C)|Eric Kaye 2.09(C)| C 3.50| 70.00 . . 3/4
No Venice FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Dewey 0.78 |Margaret Venesky 0.78 | |
Plainville NY |Cicero NY | |
25 Abra Dennis 0.78 |Stephan Dennis 0.78 | B 3 | 64.00 . . .
Jamesville NY |Jamesville NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harris Silver 0.78 |Alice Wile 0.78 | |
Sarasota FL |Bradenton FL | |
26 Cynthia Murphy 0.78 |Sandra Murray 0.78 | B 3 | 65.00 . . .
University Park FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Fowl 0.91 |Susan Bergman 0.91 | |
Venice FL |East Amherst NY | |
27 Irving Murphy 0.91 |Ralph Hill 0.91 | B 3.50| 64.00 . . .
North Port FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Van Thomas Black 1.41(C)|Elizabeth Black 1.41(C)| |
Dunedin FL |Dunedin FL | |
28 Janet Hinrichs 1.41(C)|Duane Hinrichs 1.41(C)| C 2.50| 69.00 . . 5
Clearwater FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rosemary Dowd 1.04 |Janette Howard 1.04 | |
Sarasota FL |Sarasota FL | |
29 Patricia Chiszar 1.04 |June Plunkett 1.04 | A 4 | 70.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Johnson 7.58(A)|Sandra Gagnon 7.58(A)| |
Sarasota FL |Sarasota FL | |
30 Gerald Ungar 7.58(A)|John Veltri 7.58(A)| A 5 | 93.00 4 . .
Pt Charlotte FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lu Ganley 0.52 |Julie Woods 0.52 | |
Rye NY |Chesterfield MO | |
31 Hugh Cleland 0.52 |Joan Ross 0.52 | C 2 | 60.00 . . .
Toronto ON |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Bolton 2.18(A)|Debra Eaves 2.18(A)| |
Beverly Hills MI |Northville MI | |
32 Lynne Cook 2.18(A)|Sondra Schubiner 2.18(A)| A 3 | 78.00 15/16 . .
Riverview MI |Franklin MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Mason 2.59(B)|Keith Falkner 2.59(B)| |
Sarasota FL |Sarasota FL | |
33 Richard Joseph 2.59(B)|Richard Johnson 2.59(B)| B 4 | 77.00 17 6 .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Herrygers 2.27(B)|Shirley Ramspeck 2.27(B)| |
North Port FL |Sarasota FL | |
34 John Cullen 2.27(B)|Sharon Stevens 2.27(B)| B 3.50| 75.00 . 7 .
Terrance Bay ON |Vineland STN ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Bridges 0.52 |Nannette Bordenstein 0.52 | |
Bradenton FL |Pittsford NY | |
35 Elaine Badain 0.52 |Lisa Olmer 0.52 | B 2 | 43.00 . . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Bragin 5.99(A)|Eleanor Bragin 5.99(A)| |
Silver Spring MD |Silver Spring MD | |
36 Alice Wegman 5.99(A)|Richard Wegman 5.99(A)| A 6 | 90.00 5 . .
Bethesda MD |Bethesda MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tony Viidik 6.80(B)|Joan Viidik 6.80(B)| |
Waterloo ON |Waterloo ON | |
37 Malkin Howes 6.80(B)|Peter Hannak 6.80(B)| B 6 | 87.00 7 2 .
Waterloo ON |Kitchener ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clayton Rose 0.78 |Susan Guarasci 0.78 | |
Dublin OH |Dublin OH | |
38 Frank Engberg 0.78 |Janet Engberg 0.78 | B 3 | 68.00 . . .
Lewis Center OH |Lewis Center OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Perkins Sr 0.78 |Joan Hardie 0.78 | |
University Park FL |University Park FL | |
39 Renee Bergstein 0.78 |Jerry Bergstein 0.78 | C 3 | 67.00 . . .
Indianapolis IN |Indianapolis IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Abbott 0.78 |Nanette Meyer 0.78 | |
Sarasota FL |Bradenton FL | |
40 Henry Corwin 0.78 |Elaine Bowers 0.78 | B 3 | 66.00 . . .
Sarasota FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Evan Berman 3.43(A)|Asya Ladyzhensky 3.43(A)| |
Sarasota FL |Ellenton FL | |
41 Irina Ladyzhensky 3.43(A)|Alexander Ladyzhensky 3.43(A)| A 5 | 85.00 9/10 . .
Ellenton FL |Ellenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Hill 1.04 |Judy Hill 1.04 | |
Sarasota FL |Sarasota FL | |
42 Esther Wiviott 1.04 |Jill Factor 1.04 | B 4 | 69.00 . . .
Milwaukee WI |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lloyd Hankinson 3.83(B)|Gail Pirodsky 3.83(B)| |
Sarasota FL |Sarasota FL | |
43 Janet Kane 3.83(B)|Bruce Jacobs 3.83(B)| B 4 | 79.00 14 4 .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K. Joel Sommer 0.78 |Lottie Sommer 0.78 | |
Mamaroneck NY |Mamaroneck NY | |
44 J Pamela Cooney 0.78 |Tom Cooney 0.78 | B 3 | 65.00 . . .
W Hyannisprt MA |W Hyannisprt MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michelle Golden 10.10(A)|Richard Cobin 10.10(A)| |
Sarasota FL |Sarasota FL | |
45 Marilyn Snodell 10.10(A)|Rene Butyn 10.10(A)| B 6 | 95.00 3 1 .
Nokomis FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hans Stocker 0.78 |Mary Thomas 0.78 | |
Sarasota FL |Longboat Key FL | |
46 Martin Fiderer 0.78 |Rosalie Gartner 0.78 | C 3 | 59.00 . . .
Longboat Key FL |Southgate KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Nehra 1.30 |William Granger 1.30 | |
Muskegon MI |Bradenton FL | |
47 Paul Knepper 1.30 |Lee Knepper 1.30 | A 5 | 72.00 . . .
Palmetto FL |Palmetto FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Seward 5.13(A)|Carolyn Holcomb 5.13(A)| |
Venice FL |Englewood FL | |
48 Ann Turner 5.13(A)|Janet Laudenslager 5.13(A)| A 5 | 89.00 6 . .
Nokomis FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Schulte 3.43(A)|Tom Kniest 3.43(A)| |
Tampa FL |University City MO | |
49 Paul Gallizzi 3.43(A)|Kevin Dwyer 3.43(A)| A 3 | 85.00 9/10 . .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 171.00 3419.00
EVENT>Sunday 299er Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 22, 2012 |SANCTION>S1201070 | 01/22/2012 16:54|EVENT CODE>2211
---------------------,-- --------------------- -----------,----- ---------------
CITY> |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 6 |MP LIMITS>300/200/100 |TOURN>Sarasota Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=9/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Dianne Kinney 2.03(B)|Dede Kirkconnell 2.03(B)| |
Sarasota FL |Sarasota FL | |
81 Jean Adelson 2.03(B)|Sandra Sanborn 2.03(B)| B 3 | 81.00 5 2 .
Osprey FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Goldman 1.43(C)|Robert Goldman 1.43(C)| |
Sarasota FL |Sarasota FL | |
82 Anthony Munson 1.43(C)|Ann Munson 1.43(C)| C 5 | 75.00 . 4 2
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peggy Busch 0.42 |Jill Urtz 0.42 | |
Venice FL |Venice FL | |
83 Elaine Jaffe 0.42 |Judy Atteberry 0.42 | C 3 | 56.00 . . .
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Glass 0.42 |Rae Glass 0.42 | |
Alexandria VA |Alexandria VA | |
84 Louis Marquet 0.42 |Carolou Marquet 0.42 | C 3 | 66.00 . . .
University Park FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pauline Beaudoin 0.28 |Lawrence Weiss 0.28 | |
North Hatley QC |Sarasota FL | |
85 Barbara English 0.28 |Patricia French-Folk 0.28 | C 2 | 53.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stanley Katzman 0.42 |Peter Lesser 0.42 | |
Silver Spring MD |New York NY | |
86 Mayer Kerson 0.42 |Judith Kerson 0.42 | B 3 | 61.00 . . .
Margate NJ |Margate NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wolfgang Wostl 3.63(A)|Carol Weis 3.63(A)| |
Longboat Key FL |Ruxton MD | |
87 Marilyn Stamberg 3.63(A)|Paul Reamer 3.63(A)| B 4.50| 92.00 1 1 .
Sarasota FL |Baltimore MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shirley Treadway 0.42 |James Treadway 0.42 | |
Sebring FL |Sebring FL | |
88 Roger Buckland 0.42 |Huguette Joly 0.42 | B 3 | 71.00 . . .
lac Brome QC |Lac Brome QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vicky Hertel 1.79(A)|Carol Reimers 1.79(A)| |
Venice FL |Venice FL | |
89 Carol Franklin 1.79(A)|Barbara Fleisher 1.79(A)| A 5 | 83.00 3/4 . .
Bradenton FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Miriam Waltzer 1.91(C)|Patricia Franklin 1.91(C)| |
Sarasota FL |Bradenton FL | |
90 Margaret Hopkinson Joh 1.91(C)|Robert D'Avanzo 1.91(C)| C 4 | 76.00 . 3 1
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Merle Greenwald 0.42 |Martin Fine 0.42 | |
Sarasota FL |Sarasota FL | |
91 Joan Sable 0.42 |Gloria Biberman 0.42 | A 3 | 63.00 . . .
Sarasota FL |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Poppell 1.79(A)|Kathie Keiderling 1.79(A)| |
Sarasota FL |Bradenton FL | |
92 Richard Krotseng 1.79(A)|Jim Baker 1.79(A)| A 4.50| 83.00 3/4 . .
Lakewood Ranch FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gloria Frydman 2.72(A)|Evelyn Maurer 2.72(A)| |
Sarasota FL |Longboat Key FL | |
93 Jeanne Janz 2.72(A)|Mariann Berge 2.72(A)| A 5 | 91.00 2 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Loraine Davis 0.14 |John Swanson 0.14 | |
Sarasota FL |Reno NV | |
94 Linda Swanson 0.14 |Catherine McHugh 0.14 | A 1 | 29.00 . . .
Reno NV |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 49.00 980.00