EVENT>Bracketed KO's Br 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 19, 2012 |SANCTION>S1201070 | 01/20/2012 17:51|EVENT CODE>KO1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota, FL |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>5166 Average |TOURN>Sarasota Winter Sctional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Grace Charron |Jim Hansell | |
Bradenton FL |Chapel Hill NC | |
1 Linda Hansell |Susan Elwyn | 0 |
Chapel Hill NC |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Schulte 17.48 |Kevin Dwyer 17.48 | |
Tampa FL |Tampa FL | |
2 Larry Auerbach 1.31(W)|Tom Kniest 17.48 | 3 | 1
Bradenton FL (1 wins) |University City MO | |
Paul Gallizzi 17.48 | | |
Tampa FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Brent 9.26 |Edward Spear 9.26 | |
Venice FL |Bangor ME | |
3 Jim Russell 9.26 |David Wicentowski 9.26 | 2 | 2
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Johnson |Nie Lih Kalat | |
Sarasota FL |Sarasota FL | |
4 John Veltri |Sandra Gagnon | 0 |
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Gamble |Ranald Davidson | |
Shawnigan Lake BC |North York ON | |
5 Grant Godfrey |George Colter | 0 |
Saint John NB |Fredericton NB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry McHenry 1.31 |Sheila Pies 1.31 | |
Sarasota FL |Osprey FL | |
6 Paul Eberman 1.31 |John Segal 1.31 | 1 |
Sarasota FL |Wilton CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Quinlan |Stephen Becker | |
Venice FL |Venice FL | |
7 Ira Zucker |Albert Vaccaro | 0 |
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Les Bart 1.31 |Gloria Bart 1.31 | |
Bradenton FL |Bradenton FL | |
8 Sandra Nelson 1.31 |William Nelson 1.31 | 1 |
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
EVENT>Bracketed KO's Br 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 19, 2012 |SANCTION>S1201070 | 01/20/2012 17:27|EVENT CODE>KO2
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota, FL |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>919 Average |TOURN>Sarasota Winter Sctional
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Lloyd Hankinson |Gail Pirodsky | |
Sarasota FL |Sarasota FL | |
1 Paul Reamer |Marilyn Stamberg | 0 |
Baltimore MD |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Sellgren 0.54 |Chris Peters 0.54 | |
Sarasota FL |Rochester Hills MI | |
2 Harriet Brent 0.54 |Nanette Meyer 0.54 | 1 |
Venice FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Dewey 3.02 |Abra Dennis 3.02 | |
Plainville NY |Jamesville NY | |
3 Stephan Dennis 3.02 |Margaret Venesky 3.02 | 1.50| 2
Jamesville NY |Cicero NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Gidwitz 0.54 |Roberta Kaplan 0.54 | |
Longboat Key FL |Highland Park IL | |
4 Marci Weisgold 0.54 |Cynthia Murphy 0.54 | 1 |
University Park FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wynona Bonomi 5.69 |Arlene Silverstein 5.69 | |
Bradenton FL |Bradenton FL | |
5 Joan Shuster 5.69 |Farald Riegel 5.69 | 2.50| 1
Bradenton FL |Osprey FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Manne |Susan Manne | |
Cincinnati OH |Cincinnati OH | |
6 David Parker |Bonnie Parker | 0 |
Springdale OH |Springdale OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00
EVENT>Bracketed KO's Br 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 19, 2012 |SANCTION>S1201070 | 01/20/2012 17:48|EVENT CODE>KO3
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota, FL |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>422 Average |TOURN>Sarasota Winter Sctional
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Elliott Grosh 5.42 |Brian O'Connell 5.42 | |
Bradenton FL |Sarasota FL | |
1 Joseph Enis 5.42 |Thomas Pentecost 5.42 | 3 | 1
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Fenwick |James Ferry | |
Markham ON |Sarasota FL | |
2 Betty Tilton |Dean Congbalay | 0 |
Longboat Key FL |Terrace Park OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anita Palmer 0.54 |Kathie Keiderling 0.54 | |
Bradenton FL |Bradenton FL | |
3 Dave Kaighin 0.54 |Charles Palmer 0.54 | 1 |
Sarasota FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Perkins Sr |Joan Hardie | |
University Park FL |University Park FL | |
4 Renee Bergstein |Jerry Bergstein | 0 |
Indianapolis IN |Indianapolis IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Amy Eliezer |Nancy Lacktman | |
Sarasota FL |Venice FL | |
5 Marcia Frankel |Marcia Clark | 0 |
Sarasota FL |Darien CT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doris Linton 0.54 |Gail Jeffrey 0.54 | |
Nokomis FL |Sarasota FL | |
6 Lu Ganley 0.54 |Joan Ross 0.54 | 1 |
Rye NY |Longboat Key FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Duane Hinrichs 2.87 |Janet Hinrichs 2.87 | |
Clearwater FL |Clearwater FL | |
7 Van Thomas Black 2.87 |Elizabeth Black 2.87 | 2 | 2
Dunedin FL |Dunedin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hugh Cleland |Forrest Baker | |
Toronto ON |Bonita Springs FL | |
8 Tai Chan |Ernestine Goodnough | 0 |
Troy MI |Osprey FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
EVENT>Bracketed KO's Br 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 19, 2012 |SANCTION>S1201070 | 01/20/2012 18:01|EVENT CODE>KO4
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sarasota, FL |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>177 Average |TOURN>Sarasota Winter Sctional
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Jean Kydd 2.64 |Jack Amstutz 2.64 | |
Chelmsford MA |Sarasota FL | |
1 D Rice 2.64 |Phyllis Zubulake 2.64 | 2.50| 1
Chelmsford MA |Lincolnshire IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Summers Jr 1.40 |Edith Mueller 1.40 | |
Silver Spring MD |Rockville MD | |
2 Larry Carswell 1.40 |Laurence Fitzpatrick 0.54(W)| 2 | 2
Venice FL |Roscoe IL (1 wins) | |
Ruth Zook 1.40 | | |
Potomac MD | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gloria Biberman |Sussan Shimelman | |
Longboat Key FL |Sarasota FL | |
3 Kenneth Lindholm |Carol Lindholm | 0 |
Lakewood Ranch FL |Lakewood Ranch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Cady |Thomas Bernstein | |
Lakewood Ranch FL |Sarasota FL | |
4 Renee Wilson |Carol Franklin | 0 |
Potomac MD |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Baldwin 0.54 |Dana Bauer 0.54 | |
Lakewood Ranch FL |Lakewood Ranch FL | |
5 L Joan Sperry 0.54 |Betty Fecteau 0.54 | 1 |
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Maack 0.27 |Ann Walker 0.27 | |
Ofallon MO |Scotia NY | |
6 Lawrence Weiss 0.27 |Merle Greenwald 0.27 | 0.50|
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00