Friday Aft Open Pairs Friday Aft Session September 30, 2011
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   59.49  128.50  B   1     1                 2          1.00(SA) Howard Sodokoff - Lois Sodokoff
  8   58.10  125.50  A   2                                  0.70(SA) Shirley Neal - Joan Kirchner
  3   57.18  123.50  A   3                                  0.50(SA) Buzzy August - Andree Glansberg
  6   55.09  119.00  B   4     2                 5          0.39(SB) Sylvia Dalton - May Whitaker
  1   49.07  106.00  C         3     1                 3    0.28(SB) Mimi Heckman - Katherine Carew
  9   48.84  105.50  B                                               Erik Pedersen - Barbara Siewert
  5   47.69  103.00  A                                               Donna Devine - Joyce Benson
  2   47.22  102.00  B                                               Muriel Levitz - Barbara Schachter
  7   43.29   93.50  C                                               Joann Meeker - Carol Weller
 10   34.03   73.50  C                                               Joann Cichon - Mimi Brown

Friday Aft Open Pairs Friday Aft Session September 30, 2011
Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.88  131.50  A   1                 5                1.00(SA) Thomas Mead - Edward Bonneville
  3   59.03  127.50  A   2                                  0.70(SA) Paul Harris - Eugene Schulz, Jr
 10   56.71  122.50  C   3     1     1           3     1    0.63(OB) Frank Pizzeri - Gary Prim
  9   53.70  116.00  B   4     2                            0.39(SB) Philip Wintercorn - Thomas Wintercorn
  5   51.62  111.50  C         3     2                 2    0.37(OC) Joanne Reeves - Nan Carrier
  2   50.93  110.00  B                                               Alan Gellert - Susan White
  6   48.84  105.50  B                                               Eunice Donoghue - Dies Helmick
  7   43.29   93.50  C                                               Mary Penn Parrish - Joyce Hill
  8   40.97   88.50  C                                               Christa Greenwald - Barbara Valle
  4   34.03   73.50  A                                               Patricia Hassett - Anita Raimondi

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   5.00 1-Heckman-Carew vs 1-Mead-Bonneville
        170    7.50   0.50 3-August-Glansberg vs 4-Hassett-Raimondi
        420    3.00   5.00 4-Sodokoff-Sodokoff vs 6-Donoghue-Helmick
        420    3.00   5.00 5-Devine-Benson vs 8-Greenwald-Valle
        200    6.00   2.00 6-Dalton-Whitaker vs 10-Pizzeri-Prim
        420    3.00   5.00 7-Meeker-Weller vs 3-Harris-Schulz, Jr
        170    7.50   0.50 8-Neal-Kirchner vs 5-Reeves-Carrier
        480    0.00   8.00 9-Pedersen-Siewert vs 7-Parrish-Hill
        420    3.00   5.00 10-Cichon-Brown vs 9-Wintercorn-Wintercorn
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Heckman-Carew vs 1-Mead-Bonneville
  140          7.00   1.00 3-August-Glansberg vs 4-Hassett-Raimondi
  140          7.00   1.00 4-Sodokoff-Sodokoff vs 6-Donoghue-Helmick
        100    1.50   6.50 5-Devine-Benson vs 8-Greenwald-Valle
  140          7.00   1.00 6-Dalton-Whitaker vs 10-Pizzeri-Prim
  100          4.50   3.50 7-Meeker-Weller vs 3-Harris-Schulz, Jr
  100          4.50   3.50 8-Neal-Kirchner vs 5-Reeves-Carrier
        100    1.50   6.50 9-Pedersen-Siewert vs 7-Parrish-Hill
        100    1.50   6.50 10-Cichon-Brown vs 9-Wintercorn-Wintercorn
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   7.00 1-Heckman-Carew vs 1-Mead-Bonneville
        600    4.50   3.50 3-August-Glansberg vs 4-Hassett-Raimondi
        600    4.50   3.50 4-Sodokoff-Sodokoff vs 6-Donoghue-Helmick
        600    4.50   3.50 5-Devine-Benson vs 8-Greenwald-Valle
        600    4.50   3.50 6-Dalton-Whitaker vs 10-Pizzeri-Prim
        630    1.00   7.00 7-Meeker-Weller vs 3-Harris-Schulz, Jr
  100          8.00   0.00 8-Neal-Kirchner vs 5-Reeves-Carrier
        110    7.00   1.00 9-Pedersen-Siewert vs 7-Parrish-Hill
        630    1.00   7.00 10-Cichon-Brown vs 9-Wintercorn-Wintercorn
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 1-Heckman-Carew vs 10-Pizzeri-Prim
        130    2.50   5.50 2-Levitz-Schachter vs 2-Gellert-White
  620          7.00   1.00 4-Sodokoff-Sodokoff vs 5-Reeves-Carrier
  650          8.00   0.00 5-Devine-Benson vs 7-Parrish-Hill
  200          5.50   2.50 6-Dalton-Whitaker vs 9-Wintercorn-Wintercorn
        200    1.00   7.00 7-Meeker-Weller vs 1-Mead-Bonneville
  200          5.50   2.50 8-Neal-Kirchner vs 4-Hassett-Raimondi
        130    2.50   5.50 9-Pedersen-Siewert vs 6-Donoghue-Helmick
        620    0.00   8.00 10-Cichon-Brown vs 8-Greenwald-Valle
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Heckman-Carew vs 10-Pizzeri-Prim
  620          8.00   0.00 2-Levitz-Schachter vs 2-Gellert-White
  170          7.00   1.00 4-Sodokoff-Sodokoff vs 5-Reeves-Carrier
   50          3.50   4.50 5-Devine-Benson vs 7-Parrish-Hill
        430    0.00   8.00 6-Dalton-Whitaker vs 9-Wintercorn-Wintercorn
        200    1.00   7.00 7-Meeker-Weller vs 1-Mead-Bonneville
  100          5.00   3.00 8-Neal-Kirchner vs 4-Hassett-Raimondi
  140          6.00   2.00 9-Pedersen-Siewert vs 6-Donoghue-Helmick
   50          3.50   4.50 10-Cichon-Brown vs 8-Greenwald-Valle
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Heckman-Carew vs 10-Pizzeri-Prim
         50    2.50   5.50 2-Levitz-Schachter vs 2-Gellert-White
         50    2.50   5.50 4-Sodokoff-Sodokoff vs 5-Reeves-Carrier
         50    2.50   5.50 5-Devine-Benson vs 7-Parrish-Hill
  420          7.00   1.00 6-Dalton-Whitaker vs 9-Wintercorn-Wintercorn
  420          7.00   1.00 7-Meeker-Weller vs 1-Mead-Bonneville
  420          7.00   1.00 8-Neal-Kirchner vs 4-Hassett-Raimondi
         50    2.50   5.50 9-Pedersen-Siewert vs 6-Donoghue-Helmick
         50    2.50   5.50 10-Cichon-Brown vs 8-Greenwald-Valle
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.50   1.50 1-Heckman-Carew vs 9-Wintercorn-Wintercorn
  150          2.50   5.50 2-Levitz-Schachter vs 1-Mead-Bonneville
  600          4.00   4.00 3-August-Glansberg vs 3-Harris-Schulz, Jr
  630          6.50   1.50 5-Devine-Benson vs 6-Donoghue-Helmick
  630          6.50   1.50 6-Dalton-Whitaker vs 8-Greenwald-Valle
  150          2.50   5.50 7-Meeker-Weller vs 10-Pizzeri-Prim
  110          0.00   8.00 8-Neal-Kirchner vs 2-Gellert-White
  630          6.50   1.50 9-Pedersen-Siewert vs 5-Reeves-Carrier
  130          1.00   7.00 10-Cichon-Brown vs 7-Parrish-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   3.00 1-Heckman-Carew vs 9-Wintercorn-Wintercorn
  450          5.00   3.00 2-Levitz-Schachter vs 1-Mead-Bonneville
  420          2.00   6.00 3-August-Glansberg vs 3-Harris-Schulz, Jr
        100    0.00   8.00 5-Devine-Benson vs 6-Donoghue-Helmick
  450          5.00   3.00 6-Dalton-Whitaker vs 8-Greenwald-Valle
  450          5.00   3.00 7-Meeker-Weller vs 10-Pizzeri-Prim
  480          8.00   0.00 8-Neal-Kirchner vs 2-Gellert-White
         50    1.00   7.00 9-Pedersen-Siewert vs 5-Reeves-Carrier
  450          5.00   3.00 10-Cichon-Brown vs 7-Parrish-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 1-Heckman-Carew vs 9-Wintercorn-Wintercorn
         50    2.00   6.00 2-Levitz-Schachter vs 1-Mead-Bonneville
  420          7.00   1.00 3-August-Glansberg vs 3-Harris-Schulz, Jr
         50    2.00   6.00 5-Devine-Benson vs 6-Donoghue-Helmick
  150          5.50   2.50 6-Dalton-Whitaker vs 8-Greenwald-Valle
        100    0.00   8.00 7-Meeker-Weller vs 10-Pizzeri-Prim
  460          8.00   0.00 8-Neal-Kirchner vs 2-Gellert-White
         50    2.00   6.00 9-Pedersen-Siewert vs 5-Reeves-Carrier
  150          5.50   2.50 10-Cichon-Brown vs 7-Parrish-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Heckman-Carew vs 8-Greenwald-Valle
   80          5.00   3.00 2-Levitz-Schachter vs 10-Pizzeri-Prim
        110    2.50   5.50 3-August-Glansberg vs 2-Gellert-White
  300          8.00   0.00 4-Sodokoff-Sodokoff vs 4-Hassett-Raimondi
        600    0.00   8.00 6-Dalton-Whitaker vs 7-Parrish-Hill
        100    4.00   4.00 7-Meeker-Weller vs 9-Wintercorn-Wintercorn
        110    2.50   5.50 8-Neal-Kirchner vs 1-Mead-Bonneville
        200    1.00   7.00 9-Pedersen-Siewert vs 3-Harris-Schulz, Jr
  100          6.50   1.50 10-Cichon-Brown vs 6-Donoghue-Helmick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   3.00 1-Heckman-Carew vs 8-Greenwald-Valle
        420    5.00   3.00 2-Levitz-Schachter vs 10-Pizzeri-Prim
        420    5.00   3.00 3-August-Glansberg vs 2-Gellert-White
        420    5.00   3.00 4-Sodokoff-Sodokoff vs 4-Hassett-Raimondi
        420    5.00   3.00 6-Dalton-Whitaker vs 7-Parrish-Hill
        420    5.00   3.00 7-Meeker-Weller vs 9-Wintercorn-Wintercorn
        450    0.50   7.50 8-Neal-Kirchner vs 1-Mead-Bonneville
        420    5.00   3.00 9-Pedersen-Siewert vs 3-Harris-Schulz, Jr
        450    0.50   7.50 10-Cichon-Brown vs 6-Donoghue-Helmick
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   3.00 1-Heckman-Carew vs 8-Greenwald-Valle
        200    1.50   6.50 2-Levitz-Schachter vs 10-Pizzeri-Prim
        170    5.00   3.00 3-August-Glansberg vs 2-Gellert-White
        170    5.00   3.00 4-Sodokoff-Sodokoff vs 4-Hassett-Raimondi
  500          8.00   0.00 6-Dalton-Whitaker vs 7-Parrish-Hill
        170    5.00   3.00 7-Meeker-Weller vs 9-Wintercorn-Wintercorn
        420    0.00   8.00 8-Neal-Kirchner vs 1-Mead-Bonneville
        170    5.00   3.00 9-Pedersen-Siewert vs 3-Harris-Schulz, Jr
        200    1.50   6.50 10-Cichon-Brown vs 6-Donoghue-Helmick
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   2.00 1-Heckman-Carew vs 7-Parrish-Hill
        140    1.50   6.50 2-Levitz-Schachter vs 9-Wintercorn-Wintercorn
        140    1.50   6.50 3-August-Glansberg vs 1-Mead-Bonneville
        140    1.50   6.50 4-Sodokoff-Sodokoff vs 3-Harris-Schulz, Jr
  130          5.00   3.00 5-Devine-Benson vs 5-Reeves-Carrier
  300          7.50   0.50 7-Meeker-Weller vs 8-Greenwald-Valle
        120    4.00   4.00 8-Neal-Kirchner vs 10-Pizzeri-Prim
  300          7.50   0.50 9-Pedersen-Siewert vs 2-Gellert-White
        140    1.50   6.50 10-Cichon-Brown vs 4-Hassett-Raimondi
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Heckman-Carew vs 7-Parrish-Hill
  150          8.00   0.00 2-Levitz-Schachter vs 9-Wintercorn-Wintercorn
         50    3.50   4.50 3-August-Glansberg vs 1-Mead-Bonneville
         50    3.50   4.50 4-Sodokoff-Sodokoff vs 3-Harris-Schulz, Jr
         50    3.50   4.50 5-Devine-Benson vs 5-Reeves-Carrier
        130    0.00   8.00 7-Meeker-Weller vs 8-Greenwald-Valle
         50    3.50   4.50 8-Neal-Kirchner vs 10-Pizzeri-Prim
         50    3.50   4.50 9-Pedersen-Siewert vs 2-Gellert-White
  140          7.00   1.00 10-Cichon-Brown vs 4-Hassett-Raimondi
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.00   3.00 1-Heckman-Carew vs 7-Parrish-Hill
        200    1.00   7.00 2-Levitz-Schachter vs 9-Wintercorn-Wintercorn
        200    1.00   7.00 3-August-Glansberg vs 1-Mead-Bonneville
    PASS       5.00   3.00 4-Sodokoff-Sodokoff vs 3-Harris-Schulz, Jr
        200    1.00   7.00 5-Devine-Benson vs 5-Reeves-Carrier
   90          8.00   0.00 7-Meeker-Weller vs 8-Greenwald-Valle
    PASS       5.00   3.00 8-Neal-Kirchner vs 10-Pizzeri-Prim
    PASS       5.00   3.00 9-Pedersen-Siewert vs 2-Gellert-White
    PASS       5.00   3.00 10-Cichon-Brown vs 4-Hassett-Raimondi
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   5.00 1-Heckman-Carew vs 5-Reeves-Carrier
  100          4.50   3.50 2-Levitz-Schachter vs 8-Greenwald-Valle
        500    0.00   8.00 3-August-Glansberg vs 10-Pizzeri-Prim
  200          7.00   1.00 4-Sodokoff-Sodokoff vs 2-Gellert-White
  200          7.00   1.00 5-Devine-Benson vs 4-Hassett-Raimondi
  200          7.00   1.00 6-Dalton-Whitaker vs 6-Donoghue-Helmick
        300    1.50   6.50 8-Neal-Kirchner vs 9-Wintercorn-Wintercorn
        300    1.50   6.50 9-Pedersen-Siewert vs 1-Mead-Bonneville
  100          4.50   3.50 10-Cichon-Brown vs 3-Harris-Schulz, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.00   6.00 1-Heckman-Carew vs 5-Reeves-Carrier
        450    5.50   2.50 2-Levitz-Schachter vs 8-Greenwald-Valle
        450    5.50   2.50 3-August-Glansberg vs 10-Pizzeri-Prim
        480    2.00   6.00 4-Sodokoff-Sodokoff vs 2-Gellert-White
        230    7.50   0.50 5-Devine-Benson vs 4-Hassett-Raimondi
        480    2.00   6.00 6-Dalton-Whitaker vs 6-Donoghue-Helmick
        480    2.00   6.00 8-Neal-Kirchner vs 9-Wintercorn-Wintercorn
        230    7.50   0.50 9-Pedersen-Siewert vs 1-Mead-Bonneville
        480    2.00   6.00 10-Cichon-Brown vs 3-Harris-Schulz, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   1.50 1-Heckman-Carew vs 5-Reeves-Carrier
        140    0.00   8.00 2-Levitz-Schachter vs 8-Greenwald-Valle
        110    1.00   7.00 3-August-Glansberg vs 10-Pizzeri-Prim
  110          5.00   3.00 4-Sodokoff-Sodokoff vs 2-Gellert-White
  630          8.00   0.00 5-Devine-Benson vs 4-Hassett-Raimondi
  150          6.50   1.50 6-Dalton-Whitaker vs 6-Donoghue-Helmick
  100          4.00   4.00 8-Neal-Kirchner vs 9-Wintercorn-Wintercorn
   50          3.00   5.00 9-Pedersen-Siewert vs 1-Mead-Bonneville
        100    2.00   6.00 10-Cichon-Brown vs 3-Harris-Schulz, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   7.00 1-Heckman-Carew vs 4-Hassett-Raimondi
  420          6.00   2.00 2-Levitz-Schachter vs 6-Donoghue-Helmick
  420          6.00   2.00 3-August-Glansberg vs 9-Wintercorn-Wintercorn
  420          6.00   2.00 4-Sodokoff-Sodokoff vs 1-Mead-Bonneville
  420          6.00   2.00 5-Devine-Benson vs 3-Harris-Schulz, Jr
  400          3.00   5.00 6-Dalton-Whitaker vs 5-Reeves-Carrier
  420          6.00   2.00 7-Meeker-Weller vs 7-Parrish-Hill
  140          2.00   6.00 9-Pedersen-Siewert vs 10-Pizzeri-Prim
         50    0.00   8.00 10-Cichon-Brown vs 2-Gellert-White
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Heckman-Carew vs 4-Hassett-Raimondi
        100    2.00   6.00 2-Levitz-Schachter vs 6-Donoghue-Helmick
         90    5.00   3.00 3-August-Glansberg vs 9-Wintercorn-Wintercorn
  120          7.00   1.00 4-Sodokoff-Sodokoff vs 1-Mead-Bonneville
        100    2.00   6.00 5-Devine-Benson vs 3-Harris-Schulz, Jr
        200    0.00   8.00 6-Dalton-Whitaker vs 5-Reeves-Carrier
         90    5.00   3.00 7-Meeker-Weller vs 7-Parrish-Hill
         90    5.00   3.00 9-Pedersen-Siewert vs 10-Pizzeri-Prim
        100    2.00   6.00 10-Cichon-Brown vs 2-Gellert-White
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Heckman-Carew vs 4-Hassett-Raimondi
  140          5.50   2.50 2-Levitz-Schachter vs 6-Donoghue-Helmick
        300    0.50   7.50 3-August-Glansberg vs 9-Wintercorn-Wintercorn
  800          7.50   0.50 4-Sodokoff-Sodokoff vs 1-Mead-Bonneville
        200    2.50   5.50 5-Devine-Benson vs 3-Harris-Schulz, Jr
        200    2.50   5.50 6-Dalton-Whitaker vs 5-Reeves-Carrier
  140          5.50   2.50 7-Meeker-Weller vs 7-Parrish-Hill
  800          7.50   0.50 9-Pedersen-Siewert vs 10-Pizzeri-Prim
        300    0.50   7.50 10-Cichon-Brown vs 2-Gellert-White
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    1.00   7.00 1-Heckman-Carew vs 3-Harris-Schulz, Jr
        100    0.00   8.00 2-Levitz-Schachter vs 5-Reeves-Carrier
  450          7.00   1.00 3-August-Glansberg vs 7-Parrish-Hill
  140          4.50   3.50 4-Sodokoff-Sodokoff vs 10-Pizzeri-Prim
         50    2.50   5.50 5-Devine-Benson vs 2-Gellert-White
  630          8.00   0.00 6-Dalton-Whitaker vs 4-Hassett-Raimondi
  140          4.50   3.50 7-Meeker-Weller vs 6-Donoghue-Helmick
  400          6.00   2.00 8-Neal-Kirchner vs 8-Greenwald-Valle
         50    2.50   5.50 10-Cichon-Brown vs 1-Mead-Bonneville
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   1.50 1-Heckman-Carew vs 3-Harris-Schulz, Jr
        100    3.50   4.50 2-Levitz-Schachter vs 5-Reeves-Carrier
        100    3.50   4.50 3-August-Glansberg vs 7-Parrish-Hill
        300    1.00   7.00 4-Sodokoff-Sodokoff vs 10-Pizzeri-Prim
        100    3.50   4.50 5-Devine-Benson vs 2-Gellert-White
  110          6.50   1.50 6-Dalton-Whitaker vs 4-Hassett-Raimondi
        500    0.00   8.00 7-Meeker-Weller vs 6-Donoghue-Helmick
  180          8.00   0.00 8-Neal-Kirchner vs 8-Greenwald-Valle
        100    3.50   4.50 10-Cichon-Brown vs 1-Mead-Bonneville
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   5.00 1-Heckman-Carew vs 3-Harris-Schulz, Jr
  460          5.50   2.50 2-Levitz-Schachter vs 5-Reeves-Carrier
  490          7.50   0.50 3-August-Glansberg vs 7-Parrish-Hill
  400          1.00   7.00 4-Sodokoff-Sodokoff vs 10-Pizzeri-Prim
        100    0.00   8.00 5-Devine-Benson vs 2-Gellert-White
  430          3.00   5.00 6-Dalton-Whitaker vs 4-Hassett-Raimondi
  460          5.50   2.50 7-Meeker-Weller vs 6-Donoghue-Helmick
  490          7.50   0.50 8-Neal-Kirchner vs 8-Greenwald-Valle
  430          3.00   5.00 10-Cichon-Brown vs 1-Mead-Bonneville
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   5.00 1-Heckman-Carew vs 2-Gellert-White
         50    4.50   3.50 2-Levitz-Schachter vs 4-Hassett-Raimondi
         50    4.50   3.50 3-August-Glansberg vs 6-Donoghue-Helmick
  100          7.00   1.00 4-Sodokoff-Sodokoff vs 8-Greenwald-Valle
  100          7.00   1.00 5-Devine-Benson vs 1-Mead-Bonneville
        140    1.00   7.00 6-Dalton-Whitaker vs 3-Harris-Schulz, Jr
        170    0.00   8.00 7-Meeker-Weller vs 5-Reeves-Carrier
  100          7.00   1.00 8-Neal-Kirchner vs 7-Parrish-Hill
        110    2.00   6.00 9-Pedersen-Siewert vs 9-Wintercorn-Wintercorn
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Heckman-Carew vs 2-Gellert-White
  110          5.00   3.00 2-Levitz-Schachter vs 4-Hassett-Raimondi
  140          7.00   1.00 3-August-Glansberg vs 6-Donoghue-Helmick
  140          7.00   1.00 4-Sodokoff-Sodokoff vs 8-Greenwald-Valle
        200    0.00   8.00 5-Devine-Benson vs 1-Mead-Bonneville
        100    2.00   6.00 6-Dalton-Whitaker vs 3-Harris-Schulz, Jr
  100          4.00   4.00 7-Meeker-Weller vs 5-Reeves-Carrier
        100    2.00   6.00 8-Neal-Kirchner vs 7-Parrish-Hill
        100    2.00   6.00 9-Pedersen-Siewert vs 9-Wintercorn-Wintercorn
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   7.50 1-Heckman-Carew vs 2-Gellert-White
        100    4.00   4.00 2-Levitz-Schachter vs 4-Hassett-Raimondi
   90          7.00   1.00 3-August-Glansberg vs 6-Donoghue-Helmick
         90    5.00   3.00 4-Sodokoff-Sodokoff vs 8-Greenwald-Valle
        110    3.00   5.00 5-Devine-Benson vs 1-Mead-Bonneville
        140    2.00   6.00 6-Dalton-Whitaker vs 3-Harris-Schulz, Jr
        150    0.50   7.50 7-Meeker-Weller vs 5-Reeves-Carrier
  110          8.00   0.00 8-Neal-Kirchner vs 7-Parrish-Hill
   50          6.00   2.00 9-Pedersen-Siewert vs 9-Wintercorn-Wintercorn
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 2-Levitz-Schachter vs 3-Harris-Schulz, Jr
   50          5.00   3.00 3-August-Glansberg vs 5-Reeves-Carrier
        430    0.00   8.00 4-Sodokoff-Sodokoff vs 7-Parrish-Hill
        400    1.00   7.00 5-Devine-Benson vs 9-Wintercorn-Wintercorn
   50          5.00   3.00 6-Dalton-Whitaker vs 2-Gellert-White
        140    2.00   6.00 7-Meeker-Weller vs 4-Hassett-Raimondi
  100          8.00   0.00 8-Neal-Kirchner vs 6-Donoghue-Helmick
   50          5.00   3.00 9-Pedersen-Siewert vs 8-Greenwald-Valle
   50          5.00   3.00 10-Cichon-Brown vs 10-Pizzeri-Prim
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   8.00 2-Levitz-Schachter vs 3-Harris-Schulz, Jr
  100          5.50   2.50 3-August-Glansberg vs 5-Reeves-Carrier
  100          5.50   2.50 4-Sodokoff-Sodokoff vs 7-Parrish-Hill
  100          5.50   2.50 5-Devine-Benson vs 9-Wintercorn-Wintercorn
  110          8.00   0.00 6-Dalton-Whitaker vs 2-Gellert-White
        100    1.00   7.00 7-Meeker-Weller vs 4-Hassett-Raimondi
   90          2.50   5.50 8-Neal-Kirchner vs 6-Donoghue-Helmick
  100          5.50   2.50 9-Pedersen-Siewert vs 8-Greenwald-Valle
   90          2.50   5.50 10-Cichon-Brown vs 10-Pizzeri-Prim
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 2-Levitz-Schachter vs 3-Harris-Schulz, Jr
  140          8.00   0.00 3-August-Glansberg vs 5-Reeves-Carrier
         50    4.00   4.00 4-Sodokoff-Sodokoff vs 7-Parrish-Hill
  100          6.50   1.50 5-Devine-Benson vs 9-Wintercorn-Wintercorn
         90    2.50   5.50 6-Dalton-Whitaker vs 2-Gellert-White
   50          5.00   3.00 7-Meeker-Weller vs 4-Hassett-Raimondi
        110    0.00   8.00 8-Neal-Kirchner vs 6-Donoghue-Helmick
         90    2.50   5.50 9-Pedersen-Siewert vs 8-Greenwald-Valle
        100    1.00   7.00 10-Cichon-Brown vs 10-Pizzeri-Prim
----------------------------------------------------------------------


Friday Aft Open Pairs Friday Aft Session September 30, 2011
Scores after 33 boards  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   63.14  136.39  A   1                 3                1.18(OA) Jeremiah Brennan - Phyllis Rosscup
  5   61.53  132.90  A   2                 4                0.89(OA) Gail Nye - Myriam Milgrom
 10   56.39  121.81  A   3                                  0.55(SA) Clark Snow - Jackie Snow
  1   55.28  119.40  B   4     1                 4          0.48(SB) Marion Tongue - Mary Jo Avery
  9   53.45  115.46  B         2                            0.34(SB) George Cohen - Dynan Candon
  4   46.30  100.01  C                                 5    0.16(OC) Ali Kuron - Barbara Hammerich
  3   43.70   94.39  A                                               Carol Helderlein - Laura Chasen
 11   41.37   89.35  B                                               Winifred Serra - Diana Hachmuth
  8   40.63   87.76  B                                               Foula Milne - Jeananne Petrus
  2   38.29   82.70  B                                               Constance Kirjassoff - L Karpf

Friday Aft Open Pairs Friday Aft Session September 30, 2011
Scores after 33 boards  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   71.30  154.01  A   1                 1                2.10(OA) Dennis McGarry - Linda McGarry
 11   64.10  138.45  A   2                 2                1.58(OA) Anne Litton - Frederick Hartman
  7   60.63  130.97  B   3     1           6     1          1.12(OB) Sybil North - Meg Bradley
